Difference between revisions of "User:Daniel Mietchen/WikiCon 2019"
(31 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This page collects information regarding my participation in [[2019|WikiCon 2019]]. |
This page collects information regarding my participation in [[2019|WikiCon 2019]]. |
||
+ | [[File:Wikiconference NA DSC 6076.jpg|thumb|Wikibase came up in multiple contexts]] |
||
+ | [[File:North America WikiConference at MIT..jpg|thumb|Lots of constructive interactions]] |
||
+ | [[File:WikiConference North America 2019 -1-237.jpg|thumb|Note the emotions shown by the guy in the back]] |
||
+ | [[File:WikiConference North America 2019 -1-236.jpg|thumb|More action in the back]] |
||
== My schedule == |
== My schedule == |
||
+ | === About === |
||
− | ''This section lists what I know about my schedule. It reflects my interests as well as the constraints of lots of things happening in parallel. Sessions I am involved in running are '''listed in bold''' and with a little elephant (🐘) that helps find them on this page.'' |
||
+ | ''This section lists what I know about my schedule, as per [[:m:Learning patterns/Documenting your event experience|this learning pattern]]. It reflects my interests as well as the constraints of lots of things happening in parallel. Sessions I am involved in running are '''listed in bold''' and with a little elephant (🐘) that helps find them on this page. The hamster (🐹) serves a similar purpose for a subset of the elephant sessions. See [[2019/Schedule]] for the official schedule. Sessions marked with a video camera (📹) will be [[2019/Streaming|live streamed]] and recorded. When in doubt, I will give preference to sessions that are not recorded, and watch the recorded ones later. If you'd like to meet me during the event, please add your user name and topic in a suitable slot. The fast forward icon (⏩) signals follow-up conversations.'' |
||
− | + | === Thursday — 7 November 2019 === |
|
+ | |||
− | ** 4:45 pm - 5:30 pm |
||
+ | * [[:m:Internet-in-a-Box/Summit-2019|Internet-in-a-Box Summit]] |
||
− | *** '''room 32-144: [[Submissions:2019/Limits of Wikidata|Limits of Wikidata]]''' 🐘 |
||
+ | |||
− | * Sunday — 10 November 2019 |
||
+ | === Friday — 8 November 2019 === |
||
− | ** 11:00 am - 11:45 pm |
||
+ | |||
− | *** room 32-124: [[Submissions:2019/Building a Scholarly Knowledge Base with Wikidata: A Case Study from Vanderbilt University]] |
||
+ | * [[:m:Internet-in-a-Box/Summit-2019|Internet-in-a-Box Summit]] |
||
− | ** 11:30 am - 12:00 noon |
||
+ | * 4:00 pm - 5:00 pm @ MIT, MakerWorkshop |
||
− | *** room 32-124: [[Submissions:2019/4 Million in 4 Weeks: A case study on bulk import of cultural heritage metadata on Wikidata|4 Million in 4 Weeks: A case study on bulk import of cultural heritage metadata on Wikidata]] |
||
+ | ** two 30-minute tours of the MakerWorkshop makerspace |
||
− | ** 12:00 noon - 12:30 pm |
||
+ | * 6:00 pm - 10:00 pm — '''Reception at the [https://waterworksmuseum.org/ Waterworks Museum]''' |
||
− | *** room 32-123: [[Submissions:2019/Wikidata-fying Northeastern University's "Women Writers in Review" initiative|Wikidata-fying Northeastern University's "Women Writers in Review" initiative]] |
||
+ | |||
− | *** '''room 32-124: [[Submissions:2019/WikiCite track/Introduction to WikiCite|Introduction to WikiCite]]''' 🐘 |
||
+ | === Saturday — 9 November 2019 === |
||
− | ** 12:30 pm - 2:00 pm |
||
+ | |||
− | *** '''room 32-124: [[Submissions:2019/WikiCite track/Sunday Lunch Meetup|Sunday Lunch Meetup]]''' 🐘 |
||
+ | * all day |
||
− | ** 2:00 pm - 3:00 pm |
||
+ | ** [[2019/Hackathon]] |
||
− | *** '''room 32-124: [[Submissions:2019/Building Scholia profiles|Building Scholia profiles]]''' 🐘 |
||
+ | ** [[2019/Unconference]] |
||
− | ** 2:30 pm - 3:15 pm |
||
+ | ** [[2019/Edit-a-thons]] |
||
− | *** room 32-144: [[Submissions:2019/Academics in the open: How WikiJournals encourage open scholarship using Wikipedia|Academics in the open: How WikiJournals encourage open scholarship using Wikipedia]] |
||
+ | * 9:30 am - 10.45 am |
||
− | * Monday — 11 November 2019 |
||
+ | ** room 32-123: [[2019/Wikipedia @20 panel]] 📹 |
||
− | ** 11:45 am - 12:15 pm |
||
+ | * 11:00 am - 11:30 am |
||
− | *** room 32-123: [[Submissions:2019/Nontraditional Scholarship: Evaluation and Citation|Nontraditional Scholarship: Evaluation and Citation]] |
||
+ | ** room 32-141: [[Submissions:2019/What We Learn from Building WikiLoop]] 📹 |
||
+ | * 11:00 - 12:00 noon |
||
+ | ** room Commons B: [[Submissions:2019/Tools and techniques for identifying and addressing gaps]] |
||
+ | * 11:30 am - 12:00 noon |
||
+ | ** room 32-124: [[Submissions:2019/Strategies for comparing library content and Wikipedia]] |
||
+ | ** room 32-141: [[Submissions:2019/Cite Unseen: A Year Hence]] 📹 |
||
+ | * 11:45 am - 12:30 pm |
||
+ | ** room 32-155: [[Submissions:2019/Wikipedia at Boston University: Creating a Community of Editors and Teachers]] ⏩ |
||
+ | * 12:30 pm - 12:45 pm |
||
+ | ** outside: Group photo |
||
+ | * 12:45 pm - 1:30 pm |
||
+ | ** room 32-155: [[2019/Lunch Meetup E - WikiMedicine]] ⏩ |
||
+ | * 2:00 pm - 2:30 pm |
||
+ | ** Commons B: [[Submissions:2019/AMA: Ask the developers]] |
||
+ | * 2:30 pm - 3:30 pm |
||
+ | ** Commons B: [[Submissions:2019/Quarry tutorial: Using SQL to get info about wikis]] |
||
+ | * 3:30 pm - 4:00 pm |
||
+ | ** room 32-124: [[2019/Mini-Meetup C - Climate change]] ⏩ |
||
+ | * 4:00 pm - 5:30 pm |
||
+ | ** room 32-141: [[2019/Lightning Talks]], part 1 📹 |
||
+ | *** 4:00 pm - 4:07 pm '''[[Submissions:2019/Wikimedia and the Sustainable Development Goals — what next?]]''' 🐘 ⏩ |
||
+ | **** at about 10:00 min in [https://livestream.com/accounts/2261474/events/8883344/videos/198755460 this recording] |
||
+ | * 4:45 pm - 5:30 pm |
||
+ | ** '''room 32-144: [[Submissions:2019/Limits of Wikidata|Limits of Wikidata]]''' 🐘 🐹 ⏩ |
||
+ | |||
+ | === Sunday — 10 November 2019 === |
||
+ | |||
+ | * all day |
||
+ | ** [[2019/Hackathon]] |
||
+ | ** [[2019/Unconference]] |
||
+ | ** [[2019/Edit-a-thons]] |
||
+ | * 10:00 am - 10.45 am |
||
+ | ** room 32-155: [[Submissions:2019/Building a Wikidata Curriculum]] 📹 |
||
+ | * 11:00 am - 11:45 pm |
||
+ | ** room 32-124: [[Submissions:2019/Building a Scholarly Knowledge Base with Wikidata: A Case Study from Vanderbilt University]] |
||
+ | * 11:00 pm - 12:30 pm |
||
+ | ** room 32-141: [[2019/Lightning Talks]], part 2 📹 |
||
+ | *** 11:07 am - 11:14 am [[Submissions:2019/Approaching the Climate Crisis as Wikimedians]] |
||
+ | *** 11:25 am meet with Martha Forsyth at back of Auditorium |
||
+ | *** 11:49 am - 11:56 am '''[[Submissions:2019/Wikimedia in humanitarian contexts]]''' 🐘 |
||
+ | **** at about 1:43:00 h in [https://livestream.com/accounts/2261474/events/8883344/videos/198773116 this recording] |
||
+ | * 11:30 am - 12:00 noon |
||
+ | ** room 32-124: [[Submissions:2019/4 Million in 4 Weeks: A case study on bulk import of cultural heritage metadata on Wikidata|4 Million in 4 Weeks: A case study on bulk import of cultural heritage metadata on Wikidata]] |
||
+ | * 12:00 noon - 12:30 pm |
||
+ | ** room 32-123: [[Submissions:2019/Wikidata-fying Northeastern University's "Women Writers in Review" initiative|Wikidata-fying Northeastern University's "Women Writers in Review" initiative]] |
||
+ | ** '''room 32-155: [[Submissions:2019/WikiCite track/Introduction to WikiCite|Introduction to WikiCite]]''' 🐘 🐹 📹 |
||
+ | *** at about 1:58:50 h in [https://livestream.com/accounts/2261474/events/8883339/videos/198772949 this recording] |
||
+ | * 12:30 pm - 2:00 pm |
||
+ | ** '''room 32-124: [[Submissions:2019/WikiCite track/Sunday Lunch Meetup|Sunday WikiCite Lunch Meetup]]''' 🐘 |
||
+ | ** '''room 32-141: [[Submissions:2019/Lunch Meetup L - Climate Change / Sustainability]]''' 🐘 |
||
+ | * 2:00 pm - 2:45 pm |
||
+ | ** '''room 32-124: [[Submissions:2019/Building Scholia profiles|Building Scholia profiles]]''' 🐘 🐹 |
||
+ | * 2:30 pm - 3:15 pm |
||
+ | ** room 32-144: [[Submissions:2019/Academics in the open: How WikiJournals encourage open scholarship using Wikipedia|Academics in the open: How WikiJournals encourage open scholarship using Wikipedia]] |
||
+ | * 2:45 pm - 3:30 pm |
||
+ | ** room 32-124: [[Submissions:2019/Wikidata Quicksheets]] |
||
+ | |||
+ | === Monday — 11 November 2019 === |
||
+ | * 11:45 am - 12:15 pm |
||
+ | ** room 32-123: [[Submissions:2019/Nontraditional Scholarship: Evaluation and Citation|Nontraditional Scholarship: Evaluation and Citation]] |
||
* unsorted |
* unsorted |
||
** [[Submissions:2019/Making sites citation-friendly for Wikimedia - discussion and recommendations]] |
** [[Submissions:2019/Making sites citation-friendly for Wikimedia - discussion and recommendations]] |
||
− | ** [[2019/Lightning Talks]] |
||
− | *** '''[[Submissions:2019/Wikimedia in humanitarian contexts]]''' 🐘 |
||
− | *** '''[[Submissions:2019/Wikimedia and the Sustainable Development Goals — what next?]]''' 🐘 |
||
== Sessions I am considering to attend == |
== Sessions I am considering to attend == |
||
Line 46: | Line 108: | ||
* [[Submissions:2019/Quarry tutorial: Using SQL to get info about wikis]] |
* [[Submissions:2019/Quarry tutorial: Using SQL to get info about wikis]] |
||
* [[Submissions:2019/Wikidata Quicksheets]] |
* [[Submissions:2019/Wikidata Quicksheets]] |
||
+ | * [[2019/Hackathon]] |
||
* [[2019/Unconference]] |
* [[2019/Unconference]] |
||
+ | * [[2019/Edit-a-thons]] |
||
* [[Submissions:2019/Academics in the open: How WikiJournals encourage open scholarship using Wikipedia]] |
* [[Submissions:2019/Academics in the open: How WikiJournals encourage open scholarship using Wikipedia]] |
||
* [[Submissions:2019/What’s good for GLAM is good for STEM? Editor recruitment and retention at NIOSH]] |
* [[Submissions:2019/What’s good for GLAM is good for STEM? Editor recruitment and retention at NIOSH]] |
Latest revision as of 04:41, 16 January 2020
This page collects information regarding my participation in WikiCon 2019.
My schedule
About
This section lists what I know about my schedule, as per this learning pattern. It reflects my interests as well as the constraints of lots of things happening in parallel. Sessions I am involved in running are listed in bold and with a little elephant (🐘) that helps find them on this page. The hamster (🐹) serves a similar purpose for a subset of the elephant sessions. See 2019/Schedule for the official schedule. Sessions marked with a video camera (📹) will be live streamed and recorded. When in doubt, I will give preference to sessions that are not recorded, and watch the recorded ones later. If you'd like to meet me during the event, please add your user name and topic in a suitable slot. The fast forward icon (⏩) signals follow-up conversations.
Thursday — 7 November 2019
Friday — 8 November 2019
- Internet-in-a-Box Summit
- 4:00 pm - 5:00 pm @ MIT, MakerWorkshop
- two 30-minute tours of the MakerWorkshop makerspace
- 6:00 pm - 10:00 pm — Reception at the Waterworks Museum
Saturday — 9 November 2019
- all day
- 9:30 am - 10.45 am
- room 32-123: 2019/Wikipedia @20 panel 📹
- 11:00 am - 11:30 am
- room 32-141: Submissions:2019/What We Learn from Building WikiLoop 📹
- 11:00 - 12:00 noon
- 11:30 am - 12:00 noon
- room 32-124: Submissions:2019/Strategies for comparing library content and Wikipedia
- room 32-141: Submissions:2019/Cite Unseen: A Year Hence 📹
- 11:45 am - 12:30 pm
- 12:30 pm - 12:45 pm
- outside: Group photo
- 12:45 pm - 1:30 pm
- room 32-155: 2019/Lunch Meetup E - WikiMedicine ⏩
- 2:00 pm - 2:30 pm
- Commons B: Submissions:2019/AMA: Ask the developers
- 2:30 pm - 3:30 pm
- 3:30 pm - 4:00 pm
- room 32-124: 2019/Mini-Meetup C - Climate change ⏩
- 4:00 pm - 5:30 pm
- room 32-141: 2019/Lightning Talks, part 1 📹
- 4:00 pm - 4:07 pm Submissions:2019/Wikimedia and the Sustainable Development Goals — what next? 🐘 ⏩
- at about 10:00 min in this recording
- 4:00 pm - 4:07 pm Submissions:2019/Wikimedia and the Sustainable Development Goals — what next? 🐘 ⏩
- room 32-141: 2019/Lightning Talks, part 1 📹
- 4:45 pm - 5:30 pm
- room 32-144: Limits of Wikidata 🐘 🐹 ⏩
Sunday — 10 November 2019
- all day
- 10:00 am - 10.45 am
- room 32-155: Submissions:2019/Building a Wikidata Curriculum 📹
- 11:00 am - 11:45 pm
- 11:00 pm - 12:30 pm
- room 32-141: 2019/Lightning Talks, part 2 📹
- 11:07 am - 11:14 am Submissions:2019/Approaching the Climate Crisis as Wikimedians
- 11:25 am meet with Martha Forsyth at back of Auditorium
- 11:49 am - 11:56 am Submissions:2019/Wikimedia in humanitarian contexts 🐘
- at about 1:43:00 h in this recording
- room 32-141: 2019/Lightning Talks, part 2 📹
- 11:30 am - 12:00 noon
- 12:00 noon - 12:30 pm
- room 32-123: Wikidata-fying Northeastern University's "Women Writers in Review" initiative
- room 32-155: Introduction to WikiCite 🐘 🐹 📹
- at about 1:58:50 h in this recording
- 12:30 pm - 2:00 pm
- room 32-124: Sunday WikiCite Lunch Meetup 🐘
- room 32-141: Submissions:2019/Lunch Meetup L - Climate Change / Sustainability 🐘
- 2:00 pm - 2:45 pm
- room 32-124: Building Scholia profiles 🐘 🐹
- 2:30 pm - 3:15 pm
- 2:45 pm - 3:30 pm
- room 32-124: Submissions:2019/Wikidata Quicksheets
Monday — 11 November 2019
- 11:45 am - 12:15 pm
- room 32-123: Nontraditional Scholarship: Evaluation and Citation
- unsorted
Sessions I am considering to attend
The list below was based on submissions, not schedule.
- Submissions:2019/Approaching the Climate Crisis as Wikimedians
- Submissions:2019/Building a Wikidata Curriculum
- Submissions:2019/Building a Scholarly Knowledge Base with Wikidata: A Case Study from Vanderbilt University
- Submissions:2019/Building Scholia profiles 🐘
- Submissions:2019/4 Million in 4 Weeks: A case study on bulk import of cultural heritage metadata on Wikidata
- Submissions:2019/Limits of Wikidata 🐘
- Submissions:2019/AMA: Ask the developers
- 2019/Lightning Talks
- Submissions:2019/Engaging with Scientists: Sharing Knowledge and Encouraging Editing Through a Science Library
- Submissions:2019/Quarry tutorial: Using SQL to get info about wikis
- Submissions:2019/Wikidata Quicksheets
- 2019/Hackathon
- 2019/Unconference
- 2019/Edit-a-thons
- Submissions:2019/Academics in the open: How WikiJournals encourage open scholarship using Wikipedia
- Submissions:2019/What’s good for GLAM is good for STEM? Editor recruitment and retention at NIOSH
- Submissions:2019/Nontraditional Scholarship: Evaluation and Citation
- Submissions:2019/Hearing Other Voices: Using Wikipedia in an ESL Writing Class
- Submissions:2019/Best Practices for Responsible and Reliable Content about Suicide
- Submissions:2019/GLAMs embracing open access and Wikidata: Experiences from the Met Museum
- Submissions:2019/Wikimedia Outreach programs for technical contributors
- Submissions:2019/Taking Wiki Loves Monuments in the US to the Next Level
- Submissions:2019/Engaging Experts Three Ways: How Wiki Education is building a bridge between Wikipedia and Subject-Matter Experts
- Submissions:2019/Teaching Intellectual Property Law with Wikipedia
- Submissions:2019/Wikipedia editing in Introductory Psychology: Teaching students online research skills while targeting gender bias
- Submissions:2019/From Digital Natives to Digital Citizens: How Instructors are Using Wikipedia to Teach Information Literacy
- Submissions:2019/Discussing AI and Machine Learning in the Wikimedia movement
- Submissions:2019/Design Workshop on the UX of Conveying Credibility Online
- Submissions:2019/Mbabel - One Click Article Creation for Events
- Submissions:2019/Public Policy Roundtable
- Submissions:2019/Putting Institutional Partners at Ease: Becoming a Reliable Guide in an Unfamiliar Landscape
- Submissions:2019/Quality Armchair Research 101: Make reliably-sourced articles without owning a personal library or paying for subscriptions
- Submissions:2019/What We Learn from Building WikiLoop
- Submissions:2019/Wikipedia at Boston University: Creating a Community of Editors and Teachers
- Submissions:2019/Building Broad and Diverse Wikipedia Capacity in Institutions of Higher Education: Case Study—the University of Massachusetts Lowell
- Submissions:2019/Lettuce Into the Meal: A SNAC Update
- Submissions:2019/Strategies for comparing library content and Wikipedia
- Submissions:2019/Relying on Wikipedia in Higher Education: Addressing Stigma and Misconceptions
- Submissions:2019/Tools and techniques for identifying and addressing gaps
- Introductory Edit-a-thon
- Submissions:2019/WikiCite track/Introduction to WikiCite 🐘
- Submissions:2019/WikiCite track/Sunday Lunch Meetup 🐘
- Submissions:2019/Wikidata Tutorial: Intro to the Basics
Submissions
Instructions
- See 2019/Submissions
Submitted
- WikiCite track (accepted)
- Workshop: Limits of Wikidata (accepted)
- Workshop: Building Scholia profiles (accepted)
- Round Table: Wikimedia and the Sustainable Development Goals — what next? (turned into a lightning talk)
- Round Table: Wikimedia in humanitarian contexts (turned into a lightning talk)
- Presentation: Wikimedia coverage of the future (turned into a lightning talk)
- Lightning talk: Wikimedia coverage of Sharpiegate (accepted as a lightning talk)
Contemplated
- Wikimedia coverage of recent disasters
- Wikimedia coverage of climate change
- Scholia profiles for things like newspapers, fake news, reproducibility, verifiability
- Scientists4Future
- Climate Feedback
- How the wiki world reacted to Hurricane Dorian, including Sharpiegate
- teaching Wikidata
- Reliability & Wikimedia in humanitarian contexts
- Meetups
- Humanitarian
- Scholia
- Wikidata
- WikiCite
- WikiCite
- Building corpora
- Scholia intro
- doathon