Difference between revisions of "2023/Schedule/Saturday"
Jump to navigation
Jump to search
(→Saturday, November 11: First iteration of schedule) |
(→Saturday, November 11: Second iteration of the table) |
||
Line 2: | Line 2: | ||
==Saturday, November 11== |
==Saturday, November 11== |
||
{| class="wikitable" |
{| class="wikitable" |
||
+ | | colspan="6" |November 11 - Saturday - Programming |
||
− | | |
||
+ | Toronto Reference Library |
||
− | | colspan="2" rowspan="1" |Bram & Bluma Appel Salon |
||
− | (divides into 3 rooms) |
||
− | | colspan="1" rowspan="2" |Beeton Hall Events |
||
− | |||
− | Centre |
||
− | | colspan="1" rowspan="2" |Executive |
||
− | |||
− | Board Room |
||
|- |
|- |
||
+ | |8:00–9:00 |
||
− | |Room→ |
||
+ | | colspan="4" |Check-in and Badge pickup |
||
− | |Epic Hall |
||
+ | second floor in front of Epic Hall |
||
− | |Novella Room |
||
+ | |8:00–9:00 |
||
|- |
|- |
||
+ | |9:00–10:15 |
||
− | |Capacity |
||
+ | | colspan="4" |Epic Hall: Keynote: - Sue Gardner - Former Executive Director, Wikimedia Foundation |
||
− | |300 |
||
+ | second floor |
||
− | |118 |
||
+ | |9:00–10:15 |
||
− | |130 |
||
− | |30 |
||
|- |
|- |
||
+ | |10:15–10:30 |
||
− | |9:00 |
||
+ | | rowspan="3" |Roundtable: Artificial intelligence in Wikipedia and wiki projects |
||
− | | colspan="1" rowspan="5" |Keynote - Sue Gardner - Former executive director / Wikimedia Foundation [any current title ??]- Presentation title TBC |
||
− | | colspan="3 |
+ | | colspan="3" | |
+ | |10:15–10:30 |
||
|- |
|- |
||
+ | |10:30–10:45 |
||
− | |9:15 |
||
+ | |Lecture: On-wiki campaigns, 275+, lessons learned by Women in Red |
||
+ | | rowspan="2" |Panel: LaGuardia & Wagner Archives Wikipedia Project Year 5: LGBTQ Archives and Student Reseach |
||
+ | | rowspan="4" |[TBC! Do not put on public schedule] - impromptu talks |
||
+ | |10:30–10:45 |
||
|- |
|- |
||
+ | |10:45–11:00 |
||
− | |9:30 |
||
+ | | rowspan="2" |Panel: WikiProject Women in Religion Panel Discussion and Report |
||
+ | |10:45–11:00 |
||
|- |
|- |
||
+ | |11:00–11:15 |
||
− | |9:45 |
||
+ | | rowspan="2" |Lecture: Contributing to Wikimedia during an Open Data Human Rights Project |
||
+ | | rowspan="2" |Lecture: Image credits on Wikipedia |
||
+ | |11:00–11:15 |
||
|- |
|- |
||
+ | |11:15–11:30 |
||
− | |10:00 |
||
+ | |Lightning talk: Indie Wiki Buddy: Helping users discover independent wikis |
||
+ | |11:15–11:30 |
||
|- |
|- |
||
+ | |11:30–11:45 |
||
− | |10:15 |
||
+ | | colspan="4" |Break |
||
− | | colspan="1" rowspan="3" |Roundtable: Artificial intelligence in Wikipedia and wiki projects |
||
+ | |11:30–11:45 |
||
− | | colspan="3" rowspan="1" |buffer time |
||
|- |
|- |
||
+ | |11:45–12:00 |
||
− | |10:30 |
||
+ | | rowspan="3" |Roundtable: Surpassing RfCs: how to improve the governance of large software changes |
||
− | |Lecture: On-wiki campaigns, 275+, lessons learned by Women in Red |
||
+ | | rowspan="2" |Lecture: Indigenous Artists and Wikidata |
||
− | | colspan="1" rowspan="2" |Panel: LaGuardia & Wagner Archives Wikipedia Project Year 5: LGBTQ Archives and Student Reseach |
||
+ | | rowspan="3" |Roundtable: No Rights Reserved: What CC0 Means for Contributor Motivations, Data Provenance, and the Wikipedia Detour |
||
− | | colspan="1" rowspan="4" |[TBC! Do not put on public schedule] - impromptu talks |
||
+ | | rowspan="4" |[TBC! Do not put on public schedule] - impromptu talks |
||
+ | |11:45–12:00 |
||
|- |
|- |
||
+ | |12:00–12:15 |
||
− | |10:45 |
||
+ | |12:00–12:15 |
||
− | | colspan="1" rowspan="2" |Panel: WikiProject Women in Religion Panel Discussion and Report |
||
|- |
|- |
||
+ | |12:15–12:30 |
||
− | |11:00 |
||
+ | | rowspan="2" |Panel: Wikipedia as a site of archival activism: potentials and limits from the experience of BIPOC community advocates |
||
− | | colspan="1" rowspan="2" |Lecture: Contributing to Wikimedia during an Open Data Human Rights Project |
||
+ | |12:15–12:30 |
||
− | | colspan="1" rowspan="2" |Lecture: Image credits on Wikipedia |
||
|- |
|- |
||
+ | |12:30–12:45 |
||
− | |11:15 |
||
− | |Lightning talk: |
+ | |Lightning talk: Wikipedia and Global Conflicts |
+ | |Lightning talk: An Alternative to the Pushpin Map in the Neighbourhood Infobox |
||
+ | |12:30–12:45 |
||
|- |
|- |
||
+ | |12:45–13:00 |
||
− | |11:30 |
||
− | | colspan=" |
+ | | colspan="4" |buffer time |
+ | |12:45–13:00 |
||
− | | colspan="2" rowspan="1" |Break |
||
|- |
|- |
||
+ | |13:00–14:15 |
||
− | |11:45 |
||
+ | | colspan="4" |Lunch |
||
− | | colspan="1" rowspan="3" |Roundtable: Surpassing RfCs: how to improve the governance of large software changes |
||
+ | |13:00–14:15 |
||
− | | colspan="1" rowspan="2" |Lecture: Indigenous Artists and Wikidata |
||
− | | colspan="1" rowspan="3" |Roundtable: No Rights Reserved: What CC0 Means for Contributor Motivations, Data Provenance, and the Wikipedia Detour |
||
− | | colspan="1" rowspan="4" |[TBC! Do not put on public schedule] - impromptu talks |
||
|- |
|- |
||
+ | |14:15–14:30 |
||
− | |12:00 |
||
+ | | rowspan="2" |Lecture: IP Masking - Protecting privacy for unregistered editors |
||
+ | |Lecture: Report on research for North American hub |
||
+ | | rowspan="2" |Lecture: Citations in Wikipedia for Understanding Research Reach |
||
+ | | rowspan="4" |Workshop: Sister projects: the past, present and glorious future |
||
+ | |14:15–14:30 |
||
|- |
|- |
||
+ | |14:30–14:45 |
||
− | |12:15 |
||
+ | | rowspan="2" |Panel: WikiOASIS: Wiki Island Nations Alliance |
||
− | | colspan="1" rowspan="2" |Panel: Wikipedia as a site of archival activism: potentials and limits from the experience of BIPOC community advocates |
||
+ | |14:30–14:45 |
||
|- |
|- |
||
+ | |14:45–15:00 |
||
− | |12:30 |
||
− | |Lightning talk: |
+ | |Lightning talk: Building and Disseminating Print Bibliographic Data Online |
+ | | rowspan="2" |Lecture: Building English Wikipedia's best work: how to research and write featured articles |
||
− | |Lightning talk: An Alternative to the Pushpin Map in the Neighbourhood Infobox |
||
+ | |14:45–15:00 |
||
|- |
|- |
||
+ | |15:00–15:15 |
||
− | |12:45 |
||
+ | |Lecture: What's the use (case) of starting your biography creation in Wikidata? |
||
− | | colspan="4" rowspan="1" |buffer time |
||
+ | | rowspan="3" |Roundtable: Open Education Training Needs in an Evolving Society |
||
+ | |15:00–15:15 |
||
|- |
|- |
||
+ | |15:15–15:30 |
||
− | |13:00 |
||
+ | |Lightning talk: A positive feedback loop between Wikidata and text mining |
||
− | | colspan="2" rowspan="5" | |
||
+ | |Lightning talk: URFA/2020 and Wikipedia's Featured Article Review Process |
||
− | | colspan="2" rowspan="5" |Lunch |
||
+ | | rowspan="3" |Workshop: Report on research for North American hub / new title: Discuss prospects for North American hub |
||
+ | |15:15–15:30 |
||
|- |
|- |
||
+ | |15:30–15:45 |
||
− | |13:15 |
||
+ | |Lightning talk: Agents, Name Authorities, and Linked Open Data: Leveraging Wikidata for Access and Discovery of Archival Materials |
||
+ | | rowspan="2" |Lecture: Equity, Community Engagement, and Ag: Advancing equity and increasing agricultural coverage on Wikipedia |
||
+ | |15:30–15:45 |
||
|- |
|- |
||
+ | |15:45–16:00 |
||
− | |13:30 |
||
+ | |Lightning talk: Improving Equity on Wikipedia |
||
+ | | |
||
+ | |15:45–16:00 |
||
|- |
|- |
||
+ | |16:00–16:15 |
||
− | |13:45 |
||
+ | | colspan="2" |Break |
||
+ | | colspan="2" |Break |
||
+ | |16:00–16:15 |
||
|- |
|- |
||
− | |14:00 |
||
− | |- |
||
− | |14:15 |
||
− | | colspan="1" rowspan="2" |Lecture: IP Masking - Protecting privacy for unregistered editors |
||
− | |Lecture: Report on research for North American hub |
||
− | | colspan="1" rowspan="2" |Lecture: Citations in Wikipedia for Understanding Research Reach |
||
− | | colspan="1" rowspan="4" |Workshop: Sister projects: the past, present and glorious future |
||
− | |- |
||
− | |14:30 |
||
− | | colspan="1" rowspan="2" |Panel: WikiOASIS: Wiki Island Nations Alliance |
||
− | |- |
||
− | |14:45 |
||
− | |Lightning talk: Building and Disseminating Print Bibliographic Data Online |
||
− | | colspan="1" rowspan="2" |Lecture: Building English Wikipedia's best work: how to research and write featured articles |
||
− | |- |
||
− | |15:00 |
||
− | |Lecture: What's the use (case) of starting your biography creation in Wikidata? |
||
− | | colspan="1" rowspan="3" |Roundtable: Open Education Training Needs in an Evolving Society |
||
− | |- |
||
− | |15:15 |
||
− | |Lightning talk: A positive feedback loop between Wikidata and text mining |
||
− | |Lightning talk: URFA/2020 and Wikipedia's Featured Article Review Process |
||
− | | colspan="1" rowspan="3" |Workshop: Report on research for North American hub / new title: Discuss prospects for North American hub |
||
− | |- |
||
− | |15:30 |
||
− | |Lightning talk: Agents, Name Authorities, and Linked Open Data: Leveraging Wikidata for Access and Discovery of Archival Materials |
||
− | | colspan="1" rowspan="2" |Lecture: Equity, Community Engagement, and Ag: Advancing equity and increasing agricultural coverage on Wikipedia |
||
− | |- |
||
− | |15:45 |
||
− | |Lightning talk: Improving Equity on Wikipedia |
||
| |
| |
||
+ | | rowspan="3" |Panel: Building an advanced Wikidata Curriculum |
||
− | |- |
||
+ | | rowspan="2" |Lecture: Continued Relevancy in the Classroom: Using Wikipedia to Teach Information Literacy to University Students |
||
− | |16:00 |
||
+ | | rowspan="4" |Workshop: What is the future of free knowledge? Collaboratively charting the course of our movement |
||
− | | colspan="2" rowspan="1" |Break |
||
+ | | |
||
− | | colspan="2" rowspan="1" |Break |
||
− | |- |
||
− | |16:15 |
||
− | | colspan="1" rowspan="3" |Panel: Building an advanced Wikidata Curriculum |
||
− | | colspan="1" rowspan="2" |Lecture: Continued Relevancy in the Classroom: Using Wikipedia to Teach Information Literacy to University Students |
||
− | | colspan="1" rowspan="4" |Workshop: What is the future of free knowledge? Collaboratively charting the course of our movement |
||
| |
| |
||
|- |
|- |
||
− | |16:30 |
+ | |16:15–16:30 |
| |
| |
||
+ | |16:15–16:30 |
||
|- |
|- |
||
− | |16:45 |
+ | |16:30–16:45 |
− | | |
+ | | rowspan="2" |[Now delivered by Ben Vershbow] Lecture: From British Newspaper Archives to Sage Journals: Learn how to access more than 90 paywalled resources for free through The Wikipedia Library |
| |
| |
||
+ | |16:30–16:45 |
||
|- |
|- |
||
− | | |
+ | |16:45–17:00 |
| |
| |
||
| |
| |
||
+ | |16:45–17:00 |
||
|} |
|} |
Revision as of 17:40, 4 October 2023
This page is being created, expanded, or undergoing a major revamping. |
Saturday, November 11
November 11 - Saturday - Programming
Toronto Reference Library | |||||
8:00–9:00 | Check-in and Badge pickup
second floor in front of Epic Hall |
8:00–9:00 | |||
9:00–10:15 | Epic Hall: Keynote: - Sue Gardner - Former Executive Director, Wikimedia Foundation
second floor |
9:00–10:15 | |||
10:15–10:30 | Roundtable: Artificial intelligence in Wikipedia and wiki projects | 10:15–10:30 | |||
10:30–10:45 | Lecture: On-wiki campaigns, 275+, lessons learned by Women in Red | Panel: LaGuardia & Wagner Archives Wikipedia Project Year 5: LGBTQ Archives and Student Reseach | [TBC! Do not put on public schedule] - impromptu talks | 10:30–10:45 | |
10:45–11:00 | Panel: WikiProject Women in Religion Panel Discussion and Report | 10:45–11:00 | |||
11:00–11:15 | Lecture: Contributing to Wikimedia during an Open Data Human Rights Project | Lecture: Image credits on Wikipedia | 11:00–11:15 | ||
11:15–11:30 | Lightning talk: Indie Wiki Buddy: Helping users discover independent wikis | 11:15–11:30 | |||
11:30–11:45 | Break | 11:30–11:45 | |||
11:45–12:00 | Roundtable: Surpassing RfCs: how to improve the governance of large software changes | Lecture: Indigenous Artists and Wikidata | Roundtable: No Rights Reserved: What CC0 Means for Contributor Motivations, Data Provenance, and the Wikipedia Detour | [TBC! Do not put on public schedule] - impromptu talks | 11:45–12:00 |
12:00–12:15 | 12:00–12:15 | ||||
12:15–12:30 | Panel: Wikipedia as a site of archival activism: potentials and limits from the experience of BIPOC community advocates | 12:15–12:30 | |||
12:30–12:45 | Lightning talk: Wikipedia and Global Conflicts | Lightning talk: An Alternative to the Pushpin Map in the Neighbourhood Infobox | 12:30–12:45 | ||
12:45–13:00 | buffer time | 12:45–13:00 | |||
13:00–14:15 | Lunch | 13:00–14:15 | |||
14:15–14:30 | Lecture: IP Masking - Protecting privacy for unregistered editors | Lecture: Report on research for North American hub | Lecture: Citations in Wikipedia for Understanding Research Reach | Workshop: Sister projects: the past, present and glorious future | 14:15–14:30 |
14:30–14:45 | Panel: WikiOASIS: Wiki Island Nations Alliance | 14:30–14:45 | |||
14:45–15:00 | Lightning talk: Building and Disseminating Print Bibliographic Data Online | Lecture: Building English Wikipedia's best work: how to research and write featured articles | 14:45–15:00 | ||
15:00–15:15 | Lecture: What's the use (case) of starting your biography creation in Wikidata? | Roundtable: Open Education Training Needs in an Evolving Society | 15:00–15:15 | ||
15:15–15:30 | Lightning talk: A positive feedback loop between Wikidata and text mining | Lightning talk: URFA/2020 and Wikipedia's Featured Article Review Process | Workshop: Report on research for North American hub / new title: Discuss prospects for North American hub | 15:15–15:30 | |
15:30–15:45 | Lightning talk: Agents, Name Authorities, and Linked Open Data: Leveraging Wikidata for Access and Discovery of Archival Materials | Lecture: Equity, Community Engagement, and Ag: Advancing equity and increasing agricultural coverage on Wikipedia | 15:30–15:45 | ||
15:45–16:00 | Lightning talk: Improving Equity on Wikipedia | 15:45–16:00 | |||
16:00–16:15 | Break | Break | 16:00–16:15 | ||
Panel: Building an advanced Wikidata Curriculum | Lecture: Continued Relevancy in the Classroom: Using Wikipedia to Teach Information Literacy to University Students | Workshop: What is the future of free knowledge? Collaboratively charting the course of our movement | |||
16:15–16:30 | 16:15–16:30 | ||||
16:30–16:45 | [Now delivered by Ben Vershbow] Lecture: From British Newspaper Archives to Sage Journals: Learn how to access more than 90 paywalled resources for free through The Wikipedia Library | 16:30–16:45 | |||
16:45–17:00 | 16:45–17:00 |