Information for "Submissions:2024/Current trends in public policy that could impact Wikipedia"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Submissions:2024/Current trends in public policy that could impact Wikipedia |
Default sort key | 2024/Current trends in public policy that could impact Wikipedia |
Page length (in bytes) | 820 |
Namespace | Submissions |
Page ID | 6090 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | SAdams-WMF (talk | contribs) |
Date of page creation | 15:23, 30 May 2024 |
Latest editor | SAdams-WMF (talk | contribs) |
Date of latest edit | 15:49, 1 October 2024 |
Total number of edits | 4 |
Recent number of edits (within past 90 days) | 2 |
Recent number of distinct authors | 2 |
Page properties
Transcluded templates (8) | Templates used on this page: |