Page values for "Submissions:2023/Open Future Design Workshop"
"2023_submissions" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
title | String | Open Future Design Workshop |
status | String | Declined |
theme | String | Recent Changes, Wild Ideas |
type | String | Workshop |
abstract | Wikitext | Together with workshop participants, we will co-develop a Design Pattern Language for envisioning, exploring, and enacting the future. In the Minnesota 2050 project, participants were selected from a variety of professions and leadership roles to produce scenarios for local energy and land use, and combined modelling with scenario planning (Olabisi et al., 2010). Addressing the world’s largest problems requires both new ways to bridge between the viewpoints and skill-sets of, e.g., professional futurists, programmers, data scientists, local farmers—and to draw on the insights of citizen scientists (Wildschut, 2017). To engage with this complexity, we have proposed to use and develop a collection of (“virtual”) patterns of patterns that work fluently across domains, levels, and spheres of endeavor (Corneli et al., 2021). A shorter version of this workshop introducing the concepts was done at Wikimania 2023 (Video on YouTube). It draws on previous workshops we did at the:
We describe more about the workshops in our draft paper currently submitted to PLoP 2023 "Patterns of Patterns II" |
author | String | Charles Jeffrey Danoff |
List of Email, delimiter: , | contact@mr.danoff.org | |
username | String | User:Charles_Jeffrey_Danoff |
affiliates | String | Mr. Danoff's Teaching Laboratory |
time | String | 60 to 90 minutes |
requests | Wikitext | Can someone else join with me remotely? |
presented | Wikitext | 2023 Wikimania, 2022 Anticipation Conference, 2021 Pattern Languages of Programming Conference, 2021 Oxford Brookes University Creative Industry Festival, 2021 Connected Learning Summit |
livestream | Boolean | Yes |
video | String |