Page values for "Submissions:2024/10 years of Toolforge"
"2024_submissions" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
title | String | 10 years of Toolforge |
status | String | Accepted |
theme | String | Community Health, Governance & Strategy, Technology |
type | String | Indepth Session (30-60 min) |
abstract | Wikitext | Toolforge is the shared hosting platform run by the Wikimedia Foundation for community and staff to operate bots and web tools that are used by contributors, readers and the general public. Some tools are very well known and receive a lot of traffic (e.g. Earwig's copyvio detector) and others are incredibly niche that only a few people even know about. We are coming up on, give or take, the 10 year anniversary of the shutdown of its predecessor, the Toolserver, operated by Wikimedia Deutschland. As someone who has been closely involved in this project as both a volunteer and staff for all of those years, this offers us a good checkpoint to reflect on the past 10ish years of Toolforge, by celebrating successes and acknowledging missed opportunities. We'll examine Toolforge from three different lenses:
This talk focuses on a technical platform and will discuss technical matters, but will ensure it's reasonably accessible to a non-technical audience. |
author | String | Kunal Mehta |
username | String | Legoktm |
List of Email, delimiter: , | legoktm@debian.org | |
affiliates | String | Wikimedia New York City |
scholarship | String | No |
time | String | 45-50 minutes (can shorten if needed) |
livestream | String | Yes |
remote | String | No |
presented | Wikitext | no |
requests | Wikitext | Slides are available at File:10 years of Toolforge.pdf |