Difference between revisions of "2014/Main Page"
Line 84: | Line 84: | ||
==Schedule of sessions== |
==Schedule of sessions== |
||
+ | WikiConference USA 2014 will take place over three days of keynotes, panels, workshops, seminars, lightning talks, and unconference sessions. A general outline of the conference schedule is provided below. The sessions will mainly be filled through the [[Submissions|proposal submission process]]. The conference organizers will be curating select panels and keynotes. Subscribe and stay tuned for updates! |
||
+ | |||
{| class="wikitable" style="text-align:center; width:200px; height:200px; float: left;" |
{| class="wikitable" style="text-align:center; width:200px; height:200px; float: left;" |
||
|+Friday, May 30 |
|+Friday, May 30 |
||
|- |
|- |
||
− | ! 8: |
+ | ! 8:30am-9:30am |
!colspan=6 |Registration and Breakfast |
!colspan=6 |Registration and Breakfast |
||
|- |
|- |
||
− | ! 9: |
+ | ! 9:30am-10:30am |
|colspan=6 |Keynote |
|colspan=6 |Keynote |
||
|- |
|- |
||
− | ! 10: |
+ | ! 10:30am-10:45am |
|colspan=6 |Break |
|colspan=6 |Break |
||
|- |
|- |
||
− | ! 10: |
+ | ! 10:45am-12:00pm |
| Community<br>I || Outreach<br>I || Education<br>I || GLAM<br>I || Tech<br>I || Open Space |
| Community<br>I || Outreach<br>I || Education<br>I || GLAM<br>I || Tech<br>I || Open Space |
||
|- |
|- |
||
− | ! 12: |
+ | ! 12:00pm-12:15pm |
|colspan=6 |Break |
|colspan=6 |Break |
||
|- |
|- |
||
Line 105: | Line 107: | ||
| Outreach<br>II || Education<br>II || GLAM<br>II || Tech<br>II || Community<br>II || Open Space |
| Outreach<br>II || Education<br>II || GLAM<br>II || Tech<br>II || Community<br>II || Open Space |
||
|- |
|- |
||
− | ! 1: |
+ | ! 1:30pm-2:30pm |
!colspan=6 |Lunch |
!colspan=6 |Lunch |
||
|- |
|- |
||
− | ! |
+ | ! 2:30pm-3:30pm |
|colspan=6 |Keynote |
|colspan=6 |Keynote |
||
|- |
|- |
||
− | ! |
+ | ! 3:30pm-3:45pm |
|colspan=6 |Break |
|colspan=6 |Break |
||
|- |
|- |
||
− | ! |
+ | ! 3:45pm-5:00pm |
| Education<br>III || GLAM<br>III || Tech<br>III || Community<br>III || Outreach<br>III || Open Space |
| Education<br>III || GLAM<br>III || Tech<br>III || Community<br>III || Outreach<br>III || Open Space |
||
|- |
|- |
||
− | ! 5: |
+ | ! 5:00pm-5:15pm |
|colspan=6 |Break |
|colspan=6 |Break |
||
|- |
|- |
||
− | ! 5: |
+ | ! 5:15pm-6:15pm |
!colspan=6 |Closing Session |
!colspan=6 |Closing Session |
||
|} |
|} |
||
Line 127: | Line 129: | ||
|+Saturday, May 31 |
|+Saturday, May 31 |
||
|- |
|- |
||
− | ! 8: |
+ | ! 8:30am-9:30am |
!colspan=6 |Registration and Breakfast |
!colspan=6 |Registration and Breakfast |
||
|- |
|- |
||
− | ! 9: |
+ | ! 9:30am-10:30am |
|colspan=6 |Keynote |
|colspan=6 |Keynote |
||
|- |
|- |
||
− | ! 10: |
+ | ! 10:30am-10:45am |
|colspan=6 |Break |
|colspan=6 |Break |
||
|- |
|- |
||
− | ! 10: |
+ | ! 10:45am-12:00pm |
| Community<br>IV || Outreach<br>IV || Education<br>IV || GLAM<br>IV || Tech<br>IV || Open Space |
| Community<br>IV || Outreach<br>IV || Education<br>IV || GLAM<br>IV || Tech<br>IV || Open Space |
||
|- |
|- |
||
− | ! 12: |
+ | ! 12:00pm-12:15pm |
|colspan=6 |Break |
|colspan=6 |Break |
||
|- |
|- |
||
− | ! 12: |
+ | ! 12:15pm-1:30pm |
| Outreach<br>V || Education<br>V || GLAM<br>V || Tech<br>V || Community<br>V || Open Space |
| Outreach<br>V || Education<br>V || GLAM<br>V || Tech<br>V || Community<br>V || Open Space |
||
|- |
|- |
||
− | ! 1: |
+ | ! 1:30pm-2:30pm |
!colspan=6 |Lunch |
!colspan=6 |Lunch |
||
|- |
|- |
||
− | ! |
+ | ! 2:30pm-3:30pm |
|colspan=6 |Keynote |
|colspan=6 |Keynote |
||
|- |
|- |
||
− | ! |
+ | ! 3:30pm-3:45pm |
|colspan=6 |Break |
|colspan=6 |Break |
||
|- |
|- |
||
− | ! |
+ | ! 3:45pm-5:00pm |
| Education<br>VI || GLAM<br>VI || Tech<br>VI || Community<br>VI || Outreach<br>VI || Open Space |
| Education<br>VI || GLAM<br>VI || Tech<br>VI || Community<br>VI || Outreach<br>VI || Open Space |
||
|- |
|- |
||
− | ! 5: |
+ | ! 5:00pm-5:15pm |
|colspan=6 |Break |
|colspan=6 |Break |
||
|- |
|- |
||
− | ! 5: |
+ | ! 5:15-6:15pm |
!colspan=6 |Closing Session |
!colspan=6 |Closing Session |
||
|} |
|} |
||
Line 167: | Line 169: | ||
|+Sunday, June 1 |
|+Sunday, June 1 |
||
|- |
|- |
||
− | ! |
+ | ! 9:30am-10:30am |
!colspan=6 |Registration and Breakfast |
!colspan=6 |Registration and Breakfast |
||
|- |
|- |
||
− | ! |
+ | ! 10:30an-11:30am |
|colspan=6 |Keynote |
|colspan=6 |Keynote |
||
|- |
|- |
||
− | ! |
+ | ! 11:30am-11:45am |
|colspan=6 |Break |
|colspan=6 |Break |
||
|- |
|- |
||
− | ! |
+ | ! 11:45am-12:30pm |
| Open Space || Open Space || Open Space || Open Space || Open Space || Open Space |
| Open Space || Open Space || Open Space || Open Space || Open Space || Open Space |
||
|- |
|- |
||
− | ! 12: |
+ | ! 12:30pm-12:45pm |
|colspan=6 |Break |
|colspan=6 |Break |
||
|- |
|- |
||
− | ! 12: |
+ | ! 12:45pm-1:30pm |
| Open Space || Open Space || Open Space || Open Space || Open Space || Open Space |
| Open Space || Open Space || Open Space || Open Space || Open Space || Open Space |
||
|- |
|- |
||
− | ! 1: |
+ | ! 1:30pm-2:30pm |
!colspan=6 |Lunch |
!colspan=6 |Lunch |
||
|- |
|- |
||
− | ! |
+ | ! 2:30pm-3:30pm |
|colspan=6 |Keynote |
|colspan=6 |Keynote |
||
|- |
|- |
||
− | ! |
+ | ! 3:30pm-3:45pm |
|colspan=6 |Break |
|colspan=6 |Break |
||
|- |
|- |
||
− | ! |
+ | ! 3:45pm-4:30pm |
| Open Space || Open Space || Open Space || Open Space || Open Space || Open Space |
| Open Space || Open Space || Open Space || Open Space || Open Space || Open Space |
||
|- |
|- |
||
− | ! |
+ | ! 4:30pm-4:45pm |
|colspan=6 |Break |
|colspan=6 |Break |
||
|- |
|- |
||
− | ! |
+ | ! 4:45pm-5:30pm |
!colspan=6 |Closing Session |
!colspan=6 |Closing Session |
||
|} |
|} |
Revision as of 15:56, 28 January 2014
New York Law School |
30 May - 1 June 2014 |
Register | Schedule | Volunteer | FAQ | Contact |
Apply for a scholarship! | Submit a presentation proposal! |
|
Schedule of sessions
WikiConference USA 2014 will take place over three days of keynotes, panels, workshops, seminars, lightning talks, and unconference sessions. A general outline of the conference schedule is provided below. The sessions will mainly be filled through the proposal submission process. The conference organizers will be curating select panels and keynotes. Subscribe and stay tuned for updates!
8:30am-9:30am | Registration and Breakfast | |||||
---|---|---|---|---|---|---|
9:30am-10:30am | Keynote | |||||
10:30am-10:45am | Break | |||||
10:45am-12:00pm | Community I |
Outreach I |
Education I |
GLAM I |
Tech I |
Open Space |
12:00pm-12:15pm | Break | |||||
12:15-1:30 | Outreach II |
Education II |
GLAM II |
Tech II |
Community II |
Open Space |
1:30pm-2:30pm | Lunch | |||||
2:30pm-3:30pm | Keynote | |||||
3:30pm-3:45pm | Break | |||||
3:45pm-5:00pm | Education III |
GLAM III |
Tech III |
Community III |
Outreach III |
Open Space |
5:00pm-5:15pm | Break | |||||
5:15pm-6:15pm | Closing Session |
8:30am-9:30am | Registration and Breakfast | |||||
---|---|---|---|---|---|---|
9:30am-10:30am | Keynote | |||||
10:30am-10:45am | Break | |||||
10:45am-12:00pm | Community IV |
Outreach IV |
Education IV |
GLAM IV |
Tech IV |
Open Space |
12:00pm-12:15pm | Break | |||||
12:15pm-1:30pm | Outreach V |
Education V |
GLAM V |
Tech V |
Community V |
Open Space |
1:30pm-2:30pm | Lunch | |||||
2:30pm-3:30pm | Keynote | |||||
3:30pm-3:45pm | Break | |||||
3:45pm-5:00pm | Education VI |
GLAM VI |
Tech VI |
Community VI |
Outreach VI |
Open Space |
5:00pm-5:15pm | Break | |||||
5:15-6:15pm | Closing Session |
9:30am-10:30am | Registration and Breakfast | |||||
---|---|---|---|---|---|---|
10:30an-11:30am | Keynote | |||||
11:30am-11:45am | Break | |||||
11:45am-12:30pm | Open Space | Open Space | Open Space | Open Space | Open Space | Open Space |
12:30pm-12:45pm | Break | |||||
12:45pm-1:30pm | Open Space | Open Space | Open Space | Open Space | Open Space | Open Space |
1:30pm-2:30pm | Lunch | |||||
2:30pm-3:30pm | Keynote | |||||
3:30pm-3:45pm | Break | |||||
3:45pm-4:30pm | Open Space | Open Space | Open Space | Open Space | Open Space | Open Space |
4:30pm-4:45pm | Break | |||||
4:45pm-5:30pm | Closing Session |