Difference between revisions of "2023/Schedule/Sunday"
Jump to navigation
Jump to search
(2nd try at rudimentary schedule) |
Tags: Undo Replaced |
||
Line 1: | Line 1: | ||
{{User:Peaceray/sandbox/Under construction}} |
{{User:Peaceray/sandbox/Under construction}} |
||
==Sunday, November 12== |
==Sunday, November 12== |
||
− | {| class="wikitable" |
||
− | | colspan="5" |November 12 - Sunday - Programming |
||
− | |- |
||
− | | colspan="5" |Toronto Reference Library |
||
− | |- |
||
− | | |
||
− | | colspan="2" |Check-in and Badge pickup |
||
− | second floor in front of Epic Hall |
||
− | | |
||
− | | |
||
− | |- |
||
− | | rowspan="6" |9:00–10:15 |
||
− | | colspan="3" rowspan="6" |Epic Hall: Keynote: |
||
− | WEATHER DATA - WIKIMEDIA CANADA |
||
− | second floor |
||
− | | rowspan="6" |9:00–10:15 |
||
− | |- |
||
− | |- |
||
− | |- |
||
− | |- |
||
− | |- |
||
− | |- |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | | |
||
− | |- |
||
− | |Morning |
||
− | Sessions |
||
− | |Epic Hall |
||
− | second floor, 300 seats |
||
− | |Novella Room |
||
− | second floor, 118 seats |
||
− | |Executive Board Room |
||
− | first floor, 30 seats |
||
− | |Morning |
||
− | Sessions |
||
− | |- |
||
− | |10:15–10:30 |
||
− | |Lightning talk: 365 climate edits |
||
− | | |
||
− | | |
||
− | |10:15–10:30 |
||
− | |- |
||
− | |10:30–10:45 |
||
− | | rowspan="2" |Lecture: Defense against the Dark Arts: Disinformation on Wikipedia |
||
− | |Lecture: Building a Global Municipal Atlas: A Speculative Vision |
||
− | | rowspan="4" |Workshop: Tips & Tricks for the Programs & Events Dashboard |
||
− | |10:30–10:45 |
||
− | |- |
||
− | |10:45–11:00 |
||
− | |Lecture: Récit, impact et perspectives du mouvement Wikimédia en Haïti |
||
− | |10:45–11:00 |
||
− | |- |
||
− | |11:00–11:15 |
||
− | |Lightning talk: Mid-semester rookie report: Starting a wikiversity project & teaching a class with wikiedu assignments |
||
− | | rowspan="2" |Lecture: Hacktivismo y medios libres en México |
||
− | |11:00–11:15 |
||
− | |- |
||
− | |11:15–11:30 |
||
− | | |
||
− | |11:15–11:30 |
||
− | |- |
||
− | |11:30–11:45 |
||
− | | colspan="3" |Break |
||
− | |11:30–11:45 |
||
− | |- |
||
− | |11:45–12:00 |
||
− | | rowspan="3" |Panel: Faculty perspectives on the Wikipedia assignment |
||
− | | rowspan="2" |Lecture: Communautés autochtones WMCA (direct submission) |
||
− | | rowspan="4" |Workshop: Wikidata Lexemes: Introduction to the possibilities |
||
− | |11:45–12:00 |
||
− | |- |
||
− | |12:00–12:15 |
||
− | |12:00–12:15 |
||
− | |- |
||
− | |12:15–12:30 |
||
− | |Lightning talk: Taking Wikipedia Along: Initiating Wikipedia Education Program Without A Community |
||
− | |12:15–12:30 |
||
− | |- |
||
− | |12:30–12:45 |
||
− | | rowspan="2" |Panel: Perspectives on Wiki-based student placements programs |
||
− | | rowspan="2" |Lecture: Wiki edit-a-thon: des retombées importantes pour la représentation de l'histoire de la communauté LGBTQIA2+ francophone du Canada |
||
− | |12:30–12:45 |
||
− | |- |
||
− | |12:45–13:00 |
||
− | | |
||
− | |12:45–13:00 |
||
− | |- |
||
− | | rowspan="5" |13:00–14:15 |
||
− | | colspan="3" rowspan="5" |Lunch |
||
− | | rowspan="5" |13:00–14:15 |
||
− | |- |
||
− | |- |
||
− | |- |
||
− | |- |
||
− | |- |
||
− | |14:15–14:30 |
||
− | |Lecture: Project Korikath: an attempt to engage youth in bridging local visual knowledge gaps |
||
− | | rowspan="2" |Lecture: Wikipédia: un outil pédagogique pour le développement culturel numérique francophone |
||
− | | rowspan="4" |Workshop: Scholia workshop |
||
− | |14:15–14:30 |
||
− | |- |
||
− | |14:30–14:45 |
||
− | | rowspan="2" |Lecture: The BLP Situation on Wikipedia Today |
||
− | |14:30–14:45 |
||
− | |- |
||
− | |14:45–15:00 |
||
− | | rowspan="3" |Panel: Wikipedia and academia: An examination of a critical, but complex relationship |
||
− | |14:45–15:00 |
||
− | |- |
||
− | |15:00–15:15 |
||
− | | rowspan="2" |Lecture: WikiJournal 2023 update |
||
− | |15:00–15:15 |
||
− | |- |
||
− | |15:15–15:30 |
||
− | | |
||
− | |15:15–15:30 |
||
− | |- |
||
− | |15:30–15:45 |
||
− | | |
||
− | | |
||
− | | |
||
− | |15:30–15:45 |
||
− | |- |
||
− | |15:45–16:00 |
||
− | | colspan="3" |Break |
||
− | |15:45–16:00 |
||
− | |- |
||
− | |16:00–16:15 |
||
− | | colspan="3" rowspan="4" |Close up for the day |
||
− | |16:00–16:15 |
||
− | |- |
||
− | |16:15–16:30 |
||
− | |16:15–16:30 |
||
− | |- |
||
− | |16:30–16:45 |
||
− | |16:30–16:45 |
||
− | |- |
||
− | |16:45–17:00 |
||
− | |16:45–17:00 |
||
− | |} |
Revision as of 20:54, 3 October 2023
This page is being created, expanded, or undergoing a major revamping. |