Difference between revisions of "Submissions:2021/What is the coverage of the 30 most spoken North American indigenous languages in Wikipedia?/Source page for presentation"
Jump to navigation
Jump to search
(Corrected Navajo data) |
|||
Line 142: | Line 142: | ||
|US |
|US |
||
|150,000 |
|150,000 |
||
− | |[[: |
+ | |[[:nv:|nv]] |
− | |16, |
+ | |16,802 |
− | | |
+ | |30,133 |
− | | |
+ | |268,451 |
− | | |
+ | |3 |
− | | |
+ | |13,946 |
− | | |
+ | |13 |
− | | |
+ | |632 |
|6 |
|6 |
||
|- |
|- |
Latest revision as of 15:03, 6 September 2021
What is the coverage of the 30 most spoken North American indigenous languages in Wikipedia?
As of 2021-09-05 ...
Language Name[1] | Country or Region Spoken[1] | Approximate Number of Speakers[1] | Wiki[2][3] | Articles[2][3] | Total[2] | Edits[2] | Admins[2] | Users[2] | Active Users[2] | Files[2] | Depth[2][4] |
Nahuatl | Mexico | 2,000,000 | nah | 7,005 | 18,543 | 462,889 | 3 | 19,592 | 24 | 175 | 68 |
Mayan languages | Mexico | 1,500,000 | incubator:Wp/pyu | 32 | |||||||
incubator:Wp/yua | 1,064 | ||||||||||
Zapotec | Mexico | 400,000 | incubator:Wp/zai | 27 | |||||||
incubator:Wp/zap | 10 | ||||||||||
Mixtec | Mexico | 400,000 | incubator:Wp/mxt | 110 | |||||||
Mazahua | Mexico | 350,000 | |||||||||
Totonac | Mexico | 250,000 | |||||||||
Otomi | Mexico | 250,000 | incubator:Wp/ote | 92 | |||||||
Mazatec | Mexico | 175,000 | |||||||||
Navajo | US | 150,000 | nv | 16,802 | 30,133 | 268,451 | 3 | 13,946 | 13 | 632 | 6 |
Tlapanec | Mexico | 120,000 | |||||||||
Purepecha | Mexico | 100,000 | |||||||||
Mixe | Mexico | 90,000 | incubator:Wp/mto | 10 | |||||||
Chinantec | Mexico | 80,000 | |||||||||
Cree | Canada | 70,000 | cr | 153 | 2,137 | 36,435 | 2 | 15,371 | 22 | 0 | -- |
Inuktitut | Arctic | 65,000 | iu | 581 | 3,127 | 43,916 | 2 | 15,579 | 22 | 0 | 270 |
Tarahumara | Mexico | 60,000 | |||||||||
Ojibwe | Canada And US | 50,000 | incubator:Wp/ojb | 149 | |||||||
Zoque | Mexico | 42,000 | |||||||||
Chatino | Mexico | 35,000 | |||||||||
Tojolabal | Mexico | 32,000 | |||||||||
Mayo | Mexico | 30,000 | |||||||||
Triqui | Mexico | 30,000 | |||||||||
Sioux (Dakota and Lakota) | US | 26,000 | incubator:Wp/lkt | 295 | |||||||
Amuzgo | Mexico | 25,000 | |||||||||
Popoluca | Mexico | 25,000 | |||||||||
Tepehuan | Mexico | 24,000 | |||||||||
Cherokee | US | 22,000 | chr | 969 | 3,797 | 45,477 | 1 | 19,992 | 20 | 0 | 102 |
Huichol | Mexico | 20,000 | |||||||||
Popoloca | Mexico | 20,000 | |||||||||
Yup'ik | Alaska | 17,000 | incubator:Wp/esu | 193 | |||||||
Totals: | 15 Wikipedias or Incubator Wikipedias | 27598 articles total | 5 Wikipedias |
References
- ↑ 1.0 1.1 1.2 "Most Commonly Spoken North American Languages", Native American Language Net, http://www.native-languages.org/most-north.htm, accessed 2021-09-05
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 "List of Wikipedias", Meta-Wiki, https://meta.wikimedia.org/wiki/List_of_Wikipedias, accessed 2021-09-05
- ↑ 3.0 3.1 "Incubator:Wikis", Wikimedia Incubator, https://incubator.wikimedia.org/wiki/Incubator:Wikis, accessed 2021-09-05
- ↑ "Wikipedia article depth", Meta-Wiki, https://meta.wikimedia.org/wiki/Wikipedia_article_depth, 2021-09-05