Difference between revisions of "Submissions:2014/Vector graphics"
Jump to navigation
Jump to search
(Pharos made me put this here.) |
(Formatting or something.) |
||
Line 1: | Line 1: | ||
<!-- Simply provide information about your submission below and save the page. --> |
<!-- Simply provide information about your submission below and save the page. --> |
||
− | ;Title of the submission |
+ | ;Title of the submission |
+ | : Vector graphics and stuff |
||
+ | ;Themes: |
||
− | ;Themes ([[Submissions#Proposal Themes|Proposal Themes]] - Community, Tech, Outreach, GLAM, Education): |
||
− | Community, tech |
+ | : Community, tech |
+ | ;Type of submission: |
||
− | ;Type of submission ([[Submissions#Presentation Types|Presentation Types]] - Panel, Workshop, Presentation, etc): |
||
− | Talk or workshop |
+ | : Talk or workshop |
;Author of the submission: |
;Author of the submission: |
||
− | Isarra |
+ | : Isarra Yos |
+ | ;E-mail address: |
||
− | ;E-mail address: <!-- this field must be entered, otherwise, submission will not be checked --> |
||
− | lyrithya (a) uncyclomedia.co |
+ | : lyrithya (a) uncyclomedia.co |
;Username: |
;Username: |
||
+ | : sarra |
||
− | Isarra |
||
;US state or country of origin: |
;US state or country of origin: |
||
− | Colorado |
+ | : Colorado |
− | |||
− | ;Personal homepage or blog: |
||
− | http://wiki.zaori.org/ |
||
;Abstract ''(at least 300 words to describe your proposal)'': |
;Abstract ''(at least 300 words to describe your proposal)'': |
||
− | We often see and use vector graphics on Wikimedia projects, or images tagged as ones that should be vector, but often without even realising what vector really is, or why it is important. |
+ | : We often see and use vector graphics on Wikimedia projects, or images tagged as ones that should be vector, but often without even realising what vector really is, or why it is important. |
− | This presentation will thus discuss the vector format, the difference between vector and bitmap (and what bitmap is), why it is used, what advantages and pitfalls it entails, how it is used across Wikipedia and other projects, and show attendees how easy it is to edit and create their own. |
+ | : This presentation will thus discuss the vector format, the difference between vector and bitmap (and what bitmap is), why it is used, what advantages and pitfalls it entails, how it is used across Wikipedia and other projects, and show attendees how easy it is to edit and create their own. |
;Length of presentation/talk (see [[Submissions#Presentation Types|Presentation Types]] for lengths of different presentation types) |
;Length of presentation/talk (see [[Submissions#Presentation Types|Presentation Types]] for lengths of different presentation types) |
||
− | <45 Minutes |
+ | : <45 Minutes |
;Will you attend WikiConference USA if your submission is not accepted?: |
;Will you attend WikiConference USA if your submission is not accepted?: |
||
− | If I can. |
+ | : If I can. |
Revision as of 23:38, 31 March 2014
- Title of the submission
- Vector graphics and stuff
- Themes
- Community, tech
- Type of submission
- Talk or workshop
- Author of the submission
- Isarra Yos
- E-mail address
- lyrithya (a) uncyclomedia.co
- Username
- sarra
- US state or country of origin
- Colorado
- Abstract (at least 300 words to describe your proposal)
- We often see and use vector graphics on Wikimedia projects, or images tagged as ones that should be vector, but often without even realising what vector really is, or why it is important.
- This presentation will thus discuss the vector format, the difference between vector and bitmap (and what bitmap is), why it is used, what advantages and pitfalls it entails, how it is used across Wikipedia and other projects, and show attendees how easy it is to edit and create their own.
- Length of presentation/talk (see Presentation Types for lengths of different presentation types)
- <45 Minutes
- Will you attend WikiConference USA if your submission is not accepted?
- If I can.
Interested attendees
If you are interested in attending this session, please sign with your username below. This will help reviewers to decide which sessions are of high interest. Sign with four tildes. (~~~~).
- Add your username here.