Difference between revisions of "2016/Affiliate training sessions"
< 2016
Jump to navigation
Jump to search
(start page) |
(add tools rotation) |
||
Line 1: | Line 1: | ||
'''Affiliate training sessions''' |
'''Affiliate training sessions''' |
||
+ | |||
+ | *Tools rotation session will feature demonstration of four tools. |
||
+ | ==Programs and Events Dashboard Overview== |
||
+ | ;Session Abstract:This session will present the [[Mw:Wikipedia Education Program/Dashboard|Programs and Events Dashboard]] as a program management tool for Wikimedians interested in organizing, running and tracking groups of users in various contexts (education programs, writing contests, edit-a-thons and workshops, etc.). This tool is [[Mw:Wikipedia Education Program/Dashboard/1.0 alpha release|still in development]], and participants can give feedback or help file bugs. |
||
+ | |||
+ | '''Specific learning objectives''': Participants understand what the Program and Events Dashboard is and how it can be used in the future for their programs. |
||
+ | *'''Amount of time required''': 10-20 minutes |
||
+ | |||
+ | ==Category Tools: What to use?== |
||
+ | ;Session Abstract: |
||
+ | Will provide a quick rundown of the existing category assessment tools, and help solve project specific requests about how to use these tools: |
||
+ | *[[BaGLAMa]] 2 |
||
+ | *[[GLAMorgan]] |
||
+ | *[[TreeViews]] |
||
+ | *[https://petscan.wmflabs.org/ PetScan] (successor to CatScan) |
||
+ | Also, will briefly discuss other backup tools for generating lists and grouping of articles. The handout for this session can be found at [https://commons.wikimedia.org/wiki/File:Category_Tools_for_GLAM-Wiki_and_other_Wikimedia_projects.pdf here] |
||
+ | |||
+ | ;Specific learning objectives: |
||
+ | * Identify when and how to use different tools available for assessing content on the projects |
||
+ | |||
+ | *'''Amount of time required''':10-20 |
||
+ | *'''Potential participant collaborators''': |
||
+ | |||
+ | ==Global Metrics Magic Button== |
||
+ | ;Session Abstract: Participants will learn how to use the new [[m:Grants:Learning patterns/How to use the Global Metrics Magic Button|Global Metrics magic button]], that collects four global metrics using one report with four inputs. |
||
+ | |||
+ | '''Specific learning objectives''': |
||
+ | * Participants learn how to use the "magic button" |
||
+ | * |
||
+ | |||
+ | *'''Amount of time required''': 10 minutes |
||
+ | *'''Potential participant-collaborators''': |
||
+ | |||
+ | == Phabricator == |
||
+ | ; Session Abstract: How can people let developers know about the tech issues they're having and the features they'd like to suggest? How can you set priorities for complex projects for your team? ''Through Phabricator'' is the answer. Putting things in front of the people who can actually do something about them is easier than you think. |
||
+ | |||
+ | ;Specific learning objectives: Participants understand what [https://www.mediawiki.org/wiki/Special:MyLanguage/Phabricator Phabricator] is and how to file a basic task or to find one. |
||
+ | *'''Amount of time required''': 10-20 minutes |
||
+ | |||
+ | |||
+ | ==sign ups== |
||
+ | # |
||
+ | # |
||
+ | # |
Revision as of 23:03, 3 October 2016
Affiliate training sessions
- Tools rotation session will feature demonstration of four tools.
Programs and Events Dashboard Overview
- Session Abstract
- This session will present the Programs and Events Dashboard as a program management tool for Wikimedians interested in organizing, running and tracking groups of users in various contexts (education programs, writing contests, edit-a-thons and workshops, etc.). This tool is still in development, and participants can give feedback or help file bugs.
Specific learning objectives: Participants understand what the Program and Events Dashboard is and how it can be used in the future for their programs.
- Amount of time required: 10-20 minutes
Category Tools: What to use?
- Session Abstract
Will provide a quick rundown of the existing category assessment tools, and help solve project specific requests about how to use these tools:
Also, will briefly discuss other backup tools for generating lists and grouping of articles. The handout for this session can be found at here
- Specific learning objectives
- Identify when and how to use different tools available for assessing content on the projects
- Amount of time required:10-20
- Potential participant collaborators:
Global Metrics Magic Button
- Session Abstract
- Participants will learn how to use the new Global Metrics magic button, that collects four global metrics using one report with four inputs.
Specific learning objectives:
- Participants learn how to use the "magic button"
- Amount of time required: 10 minutes
- Potential participant-collaborators:
Phabricator
- Session Abstract
- How can people let developers know about the tech issues they're having and the features they'd like to suggest? How can you set priorities for complex projects for your team? Through Phabricator is the answer. Putting things in front of the people who can actually do something about them is easier than you think.
- Specific learning objectives
- Participants understand what Phabricator is and how to file a basic task or to find one.
- Amount of time required: 10-20 minutes