Information for "Submissions:2022/Consumer health on Wikipedia: results of a qualitative study"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Submissions:2022/Consumer health on Wikipedia: results of a qualitative study |
Default sort key | 2022/Consumer health on Wikipedia: results of a qualitative study |
Page length (in bytes) | 1,596 |
Namespace | Submissions |
Page ID | 4382 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Mcbrarian (talk | contribs) |
Date of page creation | 14:58, 14 October 2022 |
Latest editor | SuperHamster (talk | contribs) |
Date of latest edit | 23:25, 6 November 2022 |
Total number of edits | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (6) | Templates used on this page: |