User:SuperHamster/Sandbox
Jump to navigation
Jump to search
November 9 - Saturday - Programming | ||||||
Registration
8:30 AM |
Registration/Check-in/Badge pickup at ?. | |||||
Opening Plenary
9:30 - 10:45 AM |
Strata 32-123 (Auditorium)
Introduction & Keynote Addresses
Keynote All Hands | |||||
Break
10:45 - 11:00 AM |
Catch a break, mingle with other Wikimedians, and head to your first session. | |||||
Strata 32-123 318 Seats |
Strata 32-144 60 Seats |
Strata 32-124 60 Seats |
Strata 32-141 90 Seats |
Strata 32-155 90 Seats |
Strata Commons, 4th floor ? Seats | |
---|---|---|---|---|---|---|
Session 1 | Track: ? | Track: ? | Track: ? | Track: ? | Track: ? | Track: ? |
11:00 - 11:15 | ||||||
11:15 - 11:30 | ||||||
11:30 - 11:45 | ||||||
11:45 - 12:00 | ||||||
12:00 - 12:15 | ||||||
12:15 - 12:30 | ||||||
Lunch
12:30 - 2:00 PM | ||||||
Lunch at ??? You may eat throughout the building. Refer to the scheduled meet-ups below. | ||||||
Lunch Meetup A - ? | Lunch Meetup B - ? | Lunch Meetup C - ? | ||||
Session 2 | Track: ? | Track: ? | Track: ? | Track: ? | Track: ? | Track: ? |
2:00 - 2:15 | ||||||
2:15 - 2:30 | ||||||
2:30 - 2:45 | ||||||
2:45 - 3:00 | ||||||
3:00 - 3:15 | ||||||
3:15 - 3:30 | ||||||
Break
3:30 - 4:00 PM |
Catch a break and mingle with other conference goers. | |||||
Session 3 | Track: ? | Track: ? | Track: ? | Track: ? | Track: ? | Track: ? |
4:00 - 4:15 | ||||||
4:15 - 4:30 | ||||||
4:30 - 4:45 | ||||||
4:45 - 5:00 | ||||||
5:00 - 5:15 | ||||||
5:15 - 5:30 |
November 10 - Sunday - Programming | ||||||
Registration
9:00 AM |
Registration/Check-in/Badge pickup at ?. | |||||
Strata 32-123 318 Seats |
Strata 32-144 60 Seats |
Strata 32-124 60 Seats |
Strata 32-141 90 Seats |
Strata 32-155 90 Seats |
Strata Commons, 4th floor ? Seats | |
---|---|---|---|---|---|---|
Session 4 | Track: ? | Track: ? | Track: ? | Track: ? | Track: ? | Track: ? |
10 - 10:45 | ||||||
Break
10:45 - 11:00 AM |
Catch a break and mingle with other conference goers. | |||||
Session 5 | Track: ? | Track: ? | Track: ? | Track: ? | Track: ? | Track: ? |
11:00 - 11:15 | ||||||
11:15 - 11:30 | ||||||
11:30 - 11:45 | ||||||
11:45 - 12:00 | ||||||
12:00 - 12:15 | ||||||
12:15 - 12:30 | ||||||
Lunch
12:30 - 2:00 PM | ||||||
Lunch at ??? You may eat throughout the building. Refer to the scheduled meet-ups below. | ||||||
Lunch Meetup A - ? | Lunch Meetup B - ? | Lunch Meetup C - ? | ||||
Session 6 | Track: ? | Track: ? | Track: ? | Track: ? | Track: ? | Track: ? |
2:00 - 2:15 | ||||||
2:15 - 2:30 | ||||||
2:30 - 2:45 | ||||||
2:45 - 2:00 | ||||||
3:00 - 3:15 | ||||||
3:15 - 3:30 | ||||||
Break
3:30 - 3:45 PM |
Catch a break and mingle with other conference goers. | |||||
Closing Plenary
3:45 - 4:45 AM |
Strata 32-123 (Auditorium)
All Hands |