View table: 2022_submissions
Table structure:
- title - String
- status - String
- theme - String
- type - String
- abstract - Wikitext
- author - String
- email - List of Email, delimiter: ,
- username - String
- affiliates - String
- time - String
- requests - Wikitext
- presented - Wikitext
- video - String
This table has 29 rows altogether.
Page | title | status | theme | type | abstract | author | username | affiliates | time | requests | presented | video | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submissions:2022/100 Caribbean Leaders on Wikidata: Launching WikiCari's newest project (edit) | 100 Caribbean Leaders on Wikidata: Launching WikiCari's newest project | Accepted | Saturday Longer Sessions | Presentation | Caribbean leaders (including public servants, activists, labour leaders, and scientists) are under-represented on Wikidata and Wikipedia. Join Wikimedians of the Caribbean and AfroCROWD as we launch a project to add new Wikidata items for 100 Caribbean leaders as the first step in a new project to add 10,000 Caribbean people to Wikidata. The presentation will consist of a panel discussion featuring Sherry Antoine and Ian Ramjohn of WikiCari. We will discuss the current level of (under)representation of Caribbean people on Wikidata, and the importance of representation as a crucial knowledge equity goal. |
Ian Ramjohn, Sherry Antoine | ian@wikiedu.org | Guettarda/Ian (Wiki Ed); Shanluan | Wikimedians of the Caribbean | 30-45 minutes | No |
||
Submissions:2022/A Woman of the Century (edit) | A Woman of the Century | Accepted | Integration between projects | Saturday Longer Session | According to Wikipedia, A Woman of the Century: Fourteen Hundred Seventy Biographical Sketches, Accompanied by Portraits of Leading American Women, in all Walks of Life (1893) is a compendium of biographical sketches of American women born in the 19th-century. For years, editors have worked on various components (creating Wikipedia articles; uploading the women's images to Wikimedia Commons; adding Property:P1343 to the Wikidata item) associated with the entries in this book, but there is no coordinated "project" across sister projects (WikiSource, Wikidata, Wikimedia Commons, and Wikipedia). As I've created many of these women's biographies on EN-WP, I've come to see a need for coordination to fill gaps. In my session, 'll articulate the state of "A Woman of the Century" in each sister project, and then make a call to action for coordination. Some useful links: |
Rosie Stephenson-Goodknight | Rosiestep.wiki@gmail.com | Rosiestep | Women in Red | If accepted as a presentation: 15 minutes. If accepted as a Lightning Talk: 8 minutes. | No |
||
Submissions:2022/An Overview of WikiJournal (edit) | An Overview of WikiJournal | Accepted | Saturday Longer Sessions | Presentation | WikiJournal is a diamond open access journal currently hosted in Wikiversity. It has been publishing peer-reviewed articles since 2014. It is a way of bridging the Wikipedia–academia gap by enabling academics, scholars and professionals to contribute expert knowledge to the Wikimedia movement in the familiar academic publishing format that directly rewards scholars with citable publications. In this session, we present an overview of WikiJournal, publishing criteria, research output, impacts and future direction. |
Andrew Leung | andrewcleung@hotmail.com | OhanaUnited | WikiJournal User Group | 20-30 minutes | Similar, but not identical content, was presented at Wikimania 2022 in New York City in August |
||
Submissions:2022/Analysis and Response Toolkit for Trust (ARTT) and Wikipedia: What's next for Phase II (edit) | Analysis and Response Toolkit for Trust (ARTT) and Wikipedia: What's next for Phase II | Accepted | Saturday Longer Sessions, Sunday Wikimedia | Presentation | The Analysis and Response Toolkit for Trust (ARTT) aims to provide motivated citizens with tools and resources to discuss vaccine efficacy online. The ARTT project supplies users with connectors to expert guidance that can be used in analyzing information online and responding to others through trust-building ways. To understand ARTT, think back to a distressing social media post or exchange in recent months regarding something factual — this group will be no stranger to these examples. The topic could be related to climate change, or elections, or, let’s say: vaccine efficacy. Consider the emotions felt during the social media exchange, or maybe the way you wanted to dissect the information using sources such as the World Health Organization or a scientific journal, or even perhaps. Many of us, with little subject matter expertise, feel a sense of uncertainty about how to recommend one report versus another other. But now consider too: what if this exchange online is with not just an unknown person in the world, but someone in your community that people you know rely upon: maybe a local journalist, or even your neighborhood lead on Nextdoor? Perhaps this person is your friend, or a family member? What do you say about vaccines, and how do you say it? This challenge of communicating complex information in human relationships is the core inspiration behind the ARTT project. Since 2022, Wikimedia DC has been linking Wikipedians with the team behind ARTT in an effort to determine how ARTT could incorporate Wikipedia into its educational response feature. During workshops in February and April of 2022, we asked experienced Wikipedians to fill out a questionnaire and discuss how they assess the quality of Wikipedia articles related to vaccines. Input gathered during these sessions has been considered in the design of ARTT. During the proposed session, we will share updates on the status of ARTT and its Wikipedia-related features. We will also review next steps for gathering input from Wikipedians during ARTT's second phase. |
Ariel Cetrone | Ariel.Cetrone@wikidc.org | Ariel Cetrone (WMDC) | Wikimedia DC | 30 minutes | Yes. DC Hack-a-thon 2022. |
||
Submissions:2022/Automatic citations in Wikipedia: how they work and how to fix them (edit) | Automatic citations in Wikipedia: how they work and how to fix them | Accepted | Saturday Longer Sessions, Sunday Wikimedia | Presentation | References are one of Wikipedia's main pillars. However, inserting citations may be tedious. Fortunately, Wikipedia's visual editor includes a tool, Citoid, that generates citations automatically given a URL or other unique identifier. But this tool doesn’t work as expected all of the time. How often does this happen and why? Can we do something to fix it? For the last year at the Web2Cit project we worked to answer these questions. In this presentation we will first show how automatic citations in Wikipedia work and why they may fail. Then, we will present our research results showing how often this happens and where. Next, we will discuss how the project was conducted in as close cooperation as possible with the communities whose needs we were trying to address. And finally we will introduce the tools we developed and how they may be used to collaboratively improve automatic citations in Wikipedia. |
Diego de la Hera, Evelin Heidel (WMUY), Gimena Del Río Riande (CONICET), Nidia Hernández (CONICET), Romina De León (CONICET), Dennis Tobar (WMCL) | delahera@gmail.com | Diegodlh | Wikimedistas de Uruguay (WMUY); IIBICRIT-HD CAICYT Lab (CONICET); Wikimedia Chile (WMCL) | 30-45 minutes | Early project presentation as lightning talk at WCNA 2021; preliminary research results at Wikiworkshop 2022; workshops at Wikimedia Hackathon, Wikiherramientas, and others |
||
Submissions:2022/Board Session with the Trustees (edit) | Board Session with the Trustees | Accepted | Sunday Wikimedia | Presentation | Rosie, Victoria and Shani will attend the WikiCon NA meeting to present a panel discussion. This session will talk about the work of the Board, answer questions and encourage movement members to consider participating in future Board activities. |
Ben Vershbow | bvershbow@wikimedia.org | BVershbow (WMF) | Wikimedia Foundation | 45 minutes | |||
Submissions:2022/Consumer health on Wikipedia: results of a qualitative study (edit) | Consumer health on Wikipedia: results of a qualitative study | Accepted | Saturday Longer Sessions | Presentation | This presentation reports the findings of a qualitative study that investigated the experiences of health consumers who use Wikipedia’s health and medical content. Applying a critical-constructivist approach, the author conducted semi-structured interviews from June to October 2021 asking participants to share a story about a time they used Wikipedia’s health related content. 21 participants were included in data analysis and thematic analysis was conducted with interview transcripts. The author observed three findings. First, that Wikipedia’s health and medical content can be understood as a tool that facilitates health consumers expressions of personal agency. Second, that Wikipedia is a preferred information source due to its familiarity and convenience. Third, that health consumers’ trust in Wikipedia is contextual, conditional, and framed by their personal experiences. This study presents new insights into how health consumers engage with Wikipedia’s health and medical content. More research is necessary to off richer insights into the consumer health information behaviour across of Wikipedia users diverse populations. |
Denise A. Smith | denisesmith815@gmail.com | Mcbrarian | McMaster University | 15 minutes | None |
Yes: Annual Meetings of the Medical Library Association and the Upstate New York and Ontario Chapter of the Medical Libraries Association |
|
Submissions:2022/Data Modeling the Person (edit) | Data Modeling the Person | Accepted | Friday Lightning Talk Day | Lightning Talk | WikiProject Biography (https://www.wikidata.org/wiki/Wikidata:WikiProject_Biography/Model) seeks to discuss social and ethical issues concerning the biographies of people on Wikipedia and Wikidata. As part of the WikiProject, our team created a data model capturing the various "essential" qualities of human beings. This presentation discusses the model we created. We go over which properties were chosen, how that process occurred, and, especially, how we picked "examples" for each property, a process fraught with the question of how to achieve representation within data modeling. Specifically, we made a marked effort to diversify the examples used—on the grounds of race, gender, ethnicity, religion, sexual orientation, nationality, etc. This session talks about the importance of diversifying data models and the problems with doing so. |
Lloyd Alimboyao Sy | lloyd_kevin_sy@alumni.brown.edu | HappyBear5000 | University of Virginia | 6 minutes | slides? |
No |
|
Submissions:2022/Discussion of future of North American Wikimedia affiliates (edit) | Discussion of future of North American Wikimedia affiliates | Accepted | Saturday Longer Sessions | Workshop | Following from Friday's proposed short talk on Submissions:2022/Future of North American Wikimedia affiliates -- discuss how the affiliates might work together and presumably envision a joint Hub pilot project. We can draw from recent efforts:
Big issues include:
|
Peter B Meyer | peter.meyer@wikidc.org | econterms | Wikimedia DC | 30-60 mins | Schedule for Sunday, for the very special Wikimedians who care about chapters and user groups ("Wikimedia affiliate" organizations) |
no |
|
Submissions:2022/Diversifying Wikipedia's biographies (edit) | Diversifying Wikipedia's biographies | Accepted | Friday Lightning Talk Day | Lightning Talk | Since 2018 Wiki Education's Scholars & Scientists Program has worked taught faculty, graduate students and professionals to become Wikipedians. The program has trained over 1,000 participants and contributed over 1.6 million words to over 3,500 articles. Fees from participants and sponsors have funded a substantial portion of the operational costs of the program. In this session, we will discuss the contributions of recent courses in the Scholars & Scientists program to diversifying Wikipedia's biographies by adding and expanding articles about women and underrepresented minorities. This program helps improve knowledge equity on Wikipedia. |
Ian Ramjohn | ian@wikiedu.org | Ian (Wiki Ed) | Wiki Education | 8-10 minutes | No |
||
Submissions:2022/Esto es una prueba (edit) | Esto es una prueba | Withdrawn | Saturday Longer Sessions, Sunday Wikimedia | Other | Esto es una prueba |
Raymond Leonard | peaceray@duck.com | Peaceray | Cascadia Wikimedians & WCNA | ¿Tiempo? ¿Quién tiene tiempo? | Por favor, retírese lo antes posible. |
No |
|
Submissions:2022/Fostering open knowledge by providing effective support to volunteers - an introduction to Wikimedia Foundation's Committee Support Team (edit) | Fostering open knowledge by providing effective support to volunteers - an introduction to Wikimedia Foundation's Committee Support Team | Accepted | Friday Lightning Talk Day | Lightning Talk | This lightning talk will introduce the Wikimedia Foundation Committee Support Team. This team is part of the Legal Department and supports movement governance and health. The team provides essential staff support to several volunteer committees including the Affiliations Committee, Ombuds Commission, Arbitration Committees, and the Case Review Committee, among others. The Affiliations Committee (formerly known as Chapters Committee, colloquially AffCom) is a Wikimedia community-run committee entrusted with advising the Wikimedia Foundation Board of Trustees on the approval of new movement affiliates: national and subnational chapters, thematic organisations, and user groups. ( From "Affiliations Committee" on Meta-Wiki ) An Arbitration Committee (sometimes abbreviated as "ArbCom") is a small group of trusted users who serve as the last step of dispute resolution on some individual Wikimedia Foundation projects. Originally set up on the English Wikipedia by Jimmy Wales to take over his role in resolving complex disputes between users, Arbitration Committees are now used on eleven Wikipedia versions and the English Wikinews. ( From "Arbitration Committee" on Meta-Wiki ) The lightning talk will also serve as a notice / reminder about the open call for applicants for the Ombuds commission and the Case Review Committee. The Ombuds commission (OC) works on all Wikimedia projects to investigate complaints about violations of the privacy policy, especially in use of CheckUser and Oversight (also known as Suppression) tools. The Commission mediates between the parties of the investigation and, when violations of the policies are identified, advises the Wikimedia Foundation on best handling. The Case Review Committee (CRC) reviews appeals of eligible Trust & Safety office actions. The CRC is a critical layer of oversight to ensure that Wikimedia Foundation office actions are fair and unbiased. They also make sure the Wikimedia Foundation doesn’t overstep established practices or boundaries. ( Both from "2023 OC and CRC appointments process on Meta-Wiki" ) The lightning talk will be delivered by Xeno (WMF) [Jack Glover], Senior Committee Support Manager at Wikimedia Foundation. |
Xeno (WMF) [Jack Glover] | xeno@wikimedia.org | Xeno (WMF) | Wikimedia Foundation Inc. | 5-7 minutes | - |
No |
|
Submissions:2022/Future of North American Wikimedia affiliates (edit) | Future of North American Wikimedia affiliates | Accepted | Friday Lightning Talk Day | Lightning Talk | I'll describe briefly some of the administrative aspects of running a Wikimedia affiliate, based on my experience as an officer of Wikimedia DC and consultation with others. I can list several of the North American affiliates -- chapters especially. These groups are doing a lot substantively on the projects and in partnerships with other organizations who contribute to them or benefit from them. However our affiliates per se are weak. They have far fewer employees than affiliates on other continents. Sometimes they struggle with some basic responsibilities or they wink in and out of active existence. To me this problem comes about because they are too small. Note by contrast that OpenStreetMap USA has a basic national organization that handles administration, and more staff than all US Wikimedia affiliates together. The WMF has invited affiliates to propose larger organizations, called Hubs. A Hub might help support many small affiliates, and it might take on a larger multi-year visionary roles such as developing and supporting software, supporting Wikimedians in Residence, holding conferences, and systematically conducting training on a larger scale. A key element would be simply to apply for enough grant funding to sustain our existing user groups, chapters, and partnerships, and keep them out of financial or legal danger. Affiliates around the world have begun Hub pilot projects, generally funded by WMF grants. We can probably adopt their models to get started experimentally. To do this requires some consensus on what to try, and perhaps a grant application. Likely member/partners would include at least WMNY, WMDC, WCNA, and quite possibly many other Among many open questions: What geographical scope do we want to try -- US-only? English North America? All North America plus Caribbean? A Hub need not be geographically exclusive, so it is not necessarily in conflict with existing affiliate partnerships organized by language or other interest (Ibericoop, Francophone alliance, Wikisource, user group, Black Lunch Table, LGBT editors, etc.) What kind of visionary elements should we include? GLAM partnerships? Software development, e.g. related to WikiCite or Commons? The lightning talk will highlight the issue and some basic facts. |
Peter B Meyer | peter.meyer@wikidc.org | econterms | Wikimedia DC, WikiConference North America | 5 minutes | Will be associated with a longer open discussion which could most naturally be on Sunday |
No |
|
Submissions:2022/How Wiki Education supports 12,000 new editors a year (edit) | How Wiki Education supports 12,000 new editors a year | Accepted | Saturday Longer Sessions, Sunday Wikimedia | Birds of a Feather/Panel | In this panel, three Wiki Education staff (Senior Program Manager, Wikipedia Student Program Helaine Blumenthal, Senior Wikipedia Expert Ian Ramjohn, and Chief Programs Officer LiAnna Davis) will explain how we successfully bring 12,000 new editors to the English Wikipedia each year through our Wikipedia Student Program. We'll cover:
We'll focus on how we've scaled up our impact, from supporting 200 students initially to routinely supporting 12,000 student editors and growing. People who attend this session can expect to learn how Wiki Education harnesses the power of technical tools like the Dashboard, Salesforce, and Pardot to scale the impact of our program. Participants are encouraged to ask questions and learn more about how Wiki Education works! |
LiAnna Davis, Helaine Blumenthal, Ian Ramjohn | lianna@wikiedu.org • helaine@wikiedu.org • ian@wikiedu.org | LiAnna (Wiki Ed); Helaine (Wiki Ed); Ian (Wiki Ed) | Wiki Education | 45 minutes | None |
presented on the program, not this particular topic |
|
Submissions:2022/Reclaiming the right to privacy with grassroots tactics (edit) | Reclaiming the right to privacy with grassroots tactics | Pending | Saturday Longer Sessions | Presentation | We are proposing a panel discussion followed by Q&A.The US government engages in surveillance on a massive scale, including the communications of Wikimedians. Although the Foundation has sued the National Security Agency, lawsuits and advocacy in the federal legislature are not enough to make meaningful changes to mass surveillance. In the past few years, grassroots organizing campaigns across the country have found creative ways to ensure that local communities can make demands that are heard so that they do not have to live under constant watch. This panel of activists and organizers will share their experiences and tips so that Wikimedians can fight for their right to privacy. Panelists will include:
___ [1] https://en.wikipedia.org/wiki/Evan_Greer [2] https://banthescan.amnesty.org/ [3] https://www.buzzsprout.com/1786427/9146359-jennifer-lee-on-privacy-surveillance-and-civil-rights [4] https://meandmy.systems/Coveillance-Collective |
Franziska Putz | fputz@wikimedia.org | FPutz (WMF) | Wikimedia Foundation; ACLU-WA; Fight for the Future; Coveillance Collective | 45 minutes | None |
No |
|
Submissions:2022/Sound Logo lightning talk (edit) | Sound Logo lightning talk | Accepted | Friday Lightning Talk Day | Lightning Talk | The Wikimedia Sound Logo contest has had stellar results–global participation surpassing even our best projections– and I would love to briefly share some of our learnings and most interestingly, play some compilations of sounds. Lean back, listen in. The sound logo team is taking the submissions around the world. Wikimedians will surely love the richness of sounds and the diversity of participation. This is something relatively new for our movement. Late November will be the open vote for the movement to choose the winning sound. |
Mehrdad Pourzaki | mpourzaki@wikimedia.org | MPourzaki (WMF) | Wikimedia Foundation | 15 mins | The ability to share screen and sound |
The CEE Meeting in North Macedonia, Oct. 15 |
|
Submissions:2022/Tips & Tricks for the Programs & Events Dashboard (edit) | Tips & Tricks for the Programs & Events Dashboard | Accepted | Friday Lightning Talk Day | Lightning Talk | In this lightning talk, Wiki Education's Sage Ross and LiAnna Davis will give a quick overview of the Programs & Events Dashboard (https://outreachdashboard.wmflabs.org/), offering tips and tricks that can help novices, power users, and everyone in between. We'll cover:
|
Sage Ross, LiAnna Davis | sage@wikiedu.org • lianna@wikiedu.org | [[User:Sage (Wiki Ed)]], [[User:LiAnna (Wiki Ed)]] | Wiki Education | 5-8 minutes | Yes, several Wikimedia events, but this will highlight newer features |
||
Submissions:2022/Tools for linking Wikidata and OpenStreetMap (edit) | Tools for linking Wikidata and OpenStreetMap | Accepted | Sunday Wikimedia | Presentation | I describe an editing tool for adding links from OpenStreetMap objects to the corresponding Wikidata items. Mappers use the tool by searching for a place they are familiar with. The software downloads the details of Wikidata items within the bounds of the place and find matching objects in OpenStreetMap. The matcher compares places based on names, addresses and the type of object. The user is presented with a list of candidate matches, next to a map showing the matches. After the checks the matches are correct and then clicks a button to save the appropriate wikidata tags to OpenStreetMap. In the talk I will give details of a new version of the editing tool. |
Edward Betts | edward@4angle.com | edward | 30 minutes | FOSDEM 2019, Wikimania 2019, State of the Map 2019, WikidataCon 2019, London Wikidata Meetup 3 |
|||
Submissions:2022/View it! tool: utilizing Structured Data on Commons for image discovery (edit) | View it! tool: utilizing Structured Data on Commons for image discovery | Accepted | Saturday Longer Sessions | Presentation | Abstract: View it! is a user script and Toolforge-hosted media search tool to show Wikimedia users (editors and readers) Wikimedia Commons depicting– or otherwise related to– the article they are viewing. View it! helps editors easily find and add relevant items to a given Wikimedia page and can be used across all Wikimedia projects and language versions. The tool allows users access to the full catalog of relevant, tagged images on Wikimedia Commons vs the finite, highly curated images you may find on a Wikipedia article or Wikidata item. View it! has refined its search capabilities and now offers a standard and advanced search option. The team will walk attendees through View it!’s capabilities and structured data usage and discuss the user interface’s final manifestation. We will show how results have changed throughout the development process and discuss ways View it! has been found helpful by early adopters. View it! is currently available for installation, and we will discuss our efforts for language localization—and invite participants to install and provide feedback for the team. |
Dominic Byrd-McDevitt (User:Dominic), Kevin Payravi (User:SuperHamster), Jamie Flood (User:JamieF) | jamie.flood2@gmail.com | Dominic, SuperHamster, JamieF | Wikimedia DC, Wikimedia Ohio, Wikimedia Indiana, Digital Public Library of American, US Department of Agriculture National Agricultural Library | 1 hour please - 30-40 minute presentation, time for questions and discussions | Yes, we did an introductory presentation during Wikimania for a few people and during a WREN meeting. |
||
Submissions:2022/What is Wikiask? (edit) | What is Wikiask? | Accepted | Saturday Longer Sessions | Birds of a Feather/Panel | Wikiask (Wikiask.org) is a new open knowledge project, very new. With only 100 questions and 100 registered users, it is in the early days of wiki formation both in content and community. But it's bones are in the right place: despite an early block for over-emailing active editors, Wikiask has chosen the permissive CC BY-SA 4.0 license, hired experienced mediawiki coders to develop the tech stack, and sought out expert advice for community management and outreach. Find out much more about this new Q&A website in a debut Q&A session with Wikiask Founder Bill Cherman and Wikiask CTO Yaron Koren, moderated by Wikipedia Library Founder and WikiBlueprint lead Jake Orlowitz (currently advising wikiask). |
Jake Orlowitz | jake@wikiblueprint.com | Ocaasi | 45 minutes (60 is fine too) | No |
|||
Submissions:2022/Wiki99 and the global canon (edit) | Wiki99 and the global canon | Accepted | Saturday Longer Sessions | Presentation | Wiki99 as the canon for global discourse presents
Wiki99 identifies the 99 most important topics for a broad subject and stages those topics so that humans and Wikimedia tools can more easily review and development them can more easily develop them. A consequence of this project is the establishment of a global canon of essential information which everyone in a field, regardless of geography, culture, or language, must know. After briefly presenting the technology, we discuss the social and ethical issues which arise from the establishment of canonical lists. Keeping with the theme of the conference, we propose the establishment of Wiki99 projects as a way to invoke meta:Cunningham's Law to recruit open knowledge allies to correct the global canonical lists. ?'"`UNIQ--gallery-00000001-QINU`"'? Thanks Verdy p for Wiki99 Module development! |
Lane Rasberry | rasberry@virginia.edu | bluerasberry | School of Data Science at the University of Virginia | 15-30 minutes | please video record and publish |
in my personal social media channels |
|
Submissions:2022/WikiCred 2022 Grant Cycle Overview (edit) | WikiCred 2022 Grant Cycle Overview | Accepted | Friday Lightning Talk Day, Saturday Longer Sessions | Lightning Talk | The WikiCredibility Grants Initiative (WikiCred), a project of Hacks/Hackers, is pleased to announce the launch of its 2022-2023 grant cycle. Applicants are invited to submit proposals seeking funding for tools, projects, initiatives, or events that explore ways to improve the credibility of Wikimedia projects. Wikimedia DC is assisting with the administration of this grant program. Applications are welcome via WikiCred’s Meta page through November 28, 2022. All are welcome to apply regardless of geographical location. Grant awards will range from $1,000 to $10,000. This year, WikiCred is particularly interested in supporting the development of Wikimedia tools, projects or initiatives that will benefit underserved communities or improve content related to timely topics such as, but not limited to, reproductive health care and election misinformation. WikiCred also welcomes applications seeking funds needed to facilitate Wiki meetups or gatherings. Sample attendees may include journalists, librarians, editors, teachers, media literacy groups or NGO’s. Applicants should expand on the ideas, themes, and work of past WikiCred projects. In short, applicants should think about how their tools, initiatives or events can generate momentum for themes and ideas behind 2020’s slate of successfully funded WikiCred projects. Once applications are submitted using WikiCred’s dedicated Meta page, applicants will be invited to present their ideas virtually to the grant review panel and fellow applicants. The panel, which consists of experienced and active Wikimedians, will review and score applications. Awards will be announced in December of 2022 and funds will be disbursed by May 31, 2022. During this lightning talk, Ariel Cetrone of Wikimedia DC will discuss the application process and review how new applicants can align projects with the themes of previous ones. The session will also include a Q&A for potential applicants. WikiCred's full CFP is available on Meta. Funding for WikiCred is provided by the Wikimedia Foundation and Craig Newmark Philanthropies. |
Ariel Cetrone | Ariel.Cetrone@wikidc.irg | Ariel Cetrone (WMDC) | Wikimedia DC, Hacks/Hackers | 15-20 | Yes. Truth and Trust Online Conference 2022 |
||
Submissions:2022/Wikidata's tenth birthday (edit) | Wikidata's tenth birthday | Accepted | Saturday Longer Sessions | Workshop | Wikidata turns 10 at the end of October, 2022. There is a map of global activities. We can have a little online celebration, with quick talks and demos and commentary. It's not organized yet, but several speakers/demonstrators have materials to show:
|
Peter B Meyer | name@example.com | econterms | Wikidata user group. Wikisporeans, Wikimedia NY, Wikimedia DC | 30-45 mins | Includes overlap with OSM therefore put on Saturday not Sunday. |
No |
|
Submissions:2022/Wikifunctions - a new Wikimedia project (edit) | Wikifunctions - a new Wikimedia project | Accepted | Saturday Longer Sessions, Sunday Wikimedia | Presentation | Wikifunctions is a new Wikimedia project we are working on with the goal of allowing a community to create and maintain a library of functions. The main goal of Wikifunctions is to support the creation of Abstract Wikipedia, a Wikipedia where the content is created and maintained only once, but can be read in any of the more than 300 languages Wikipedia supports, and can be edited in any of those languages. But Wikifunctions explicitly aims for a wider goal: to provide a library of functions for many different use cases. Functions answer questions. And as such, functions are an integral part of knowledge for a modern world. Besides the functions necessary to support the goals of Abstract Wikipedia, i.e. functions which allow for natural language generation, we envision also to support functions for other domains. Maps and geographical data provide a rich environment for the application of functions. We will be able to use functions in order to ensure constraints on the geographical data in Wikidata or in projects such as OpenStreetMaps, or to use the data in novel ways and thus also to encourage the creation of more data. Wikidata has still large gaps regarding for example historical maps of former countries, distribution maps of species, or for describing the geographical extension of climates or ecosystems. In this talk we will present Wikifunctions, the current state of the project, and the plans regarding Abstract Wikipedia. We will also present some possibilities regarding how geodata can be used and leveraged with Wikifunctions, in order to start a conversation with the community, collect ideas and to see how interesting certain use cases might be. More information about Wikifunctions and Abstract Wikipedia can be found here: https://meta.wikimedia.org/wiki/Abstract_Wikipedia Previous presentations and articles about the project can be found here: https://meta.wikimedia.org/wiki/Abstract_Wikipedia/Papers,_press,_and_videos |
Denny Vrandečić | dvrandecic@wikimedia.org | Denny | Wikimedia Foundation | 45 minutes (including questions) | yes, several times (see links) |
||
Submissions:2022/Wikimedia Indiana: A New User Group Rooted in Cultural Heritage (edit) | Wikimedia Indiana: A New User Group Rooted in Cultural Heritage | Accepted | Saturday Longer Sessions, Sunday Wikimedia | Presentation | Wikimedians in Indiana would like to use the occasion of WCNA to announce the formation of a new prospective user group, Wikimedia Indiana—currently being reviewed by the Affiliations Committee for affiliate status. This new group, led by several longtime Wikipedians active in the GLAM space, has been kickstarted by work centered on IUPUI University Library in Indianapolis and its many community partners. We are a small group, but we have already held several events and training in the past few months and would like to share our successes and invite others to collaborate. In 2022, Indiana University–Purdue University Indianapolis received a grant from the Central Indiana Community Foundation (CICF) Library Fund to increase public participation in Indiana’s history and cultural heritage by implementing two inter-related projects: 1.) contributing images to Wikimedia Commons from Indiana cultural heritage sites that take part in the Indiana Memory Project and 2.) fostering a community of Wikipedia contributors in Indiana with a campaign of public programs, training, and other outreach. Launched in June, the project has already resulted in over 10,000 uploads to Wikimedia Commons from 3 Indiana cultural institutions, 2 editathons (with 2 more scheduled on Nov. 1), 6 successful DYKs, and staff training at multiple local cultural institutions. With this core, funded project in motion, Wikimedians are invigorating a new community in Indiana with the hope that it can sustain activity and grow beyond the university library. During this presentation, we will discuss the Wikimedia community in Indiana, the state of the IUPUI project, the grant process, and advice from the team on starting new initiatives in areas of the country without much activity. The proposed session will also look to the project's future and discuss how the rest of the Wikimedia community, anywhere in North America, can help the effort. |
Dominic Byrd-McDevitt, Jere Odell, Jamie Flood | jamie.flood2@gmail.com | User:Dominic, User:Jaireeodell, User:JamieF | Wikimedia Indiana | 30 minutes | No |
||
Submissions:2022/Wikimedia sued the National Security Agency for mass surveillance. Now what? (edit) | Wikimedia sued the National Security Agency for mass surveillance. Now what? | Accepted | Saturday Longer Sessions | Birds of a Feather/Panel | The US government engages in surveillance on a massive scale, including the communications of journalists, researchers, dissidents, artists, and human rights activists. Because Wikimedia projects are borderless and interconnected, US surveillance programs impact the projects. Mass surveillance impedes engagement with the projects and hinders our mission of sharing the sum of all human knowledge. The Foundation sued the National Security Agency, attempting to end one of these programs. We will also advocate in the US federal legislature to make meaningful changes to mass surveillance. We will discuss these effort and will be joined by experts from the American Civil Liberties Union and the Knight Foundation for the discussion. |
Kate Ruane | kruane@wikimedia.org | Kruane-WMF | Wikimedia Foundation | 60 minutes | Online presentation |
||
Submissions:2022/Working together with Debian (edit) | Working together with Debian | Accepted | Saturday Longer Sessions | Presentation | Debian is a community-based free operating system built on top of Linux. All the Wikimedia wikis run on servers that use Debian for its technical excellence and shared values. In the spirit of recognizing "open knowledge allies", I'd like to shine a light on a project that contributes significantly to the Wikimedia technical infrastructure but receives very little recognition for doing so. In this presentation, I will give a bit of background on the Debian project and examine similarities between Debian and Wikipedia (for example, both have a flat leadership structure that favors consensus building and do-ocracy). Then I'll talk about how the Wikimedia technical infrastructure uses Debian and what we gain from doing so. We'll finish by examining contribution and cross-pollination opportunities that exist from having Wikimedians contribute to Debian and vice-versa. |
Kunal Mehta (Legoktm) | legoktm@debian.org | Legoktm | n/a | 30 minutes | no |
||
Submissions:2022/WW, WWWWW (Wikiproject Witches, Who, What, When, Where, Why) (edit) | WW, WWWWW (Wikiproject Witches, Who, What, When, Where, Why) | Accepted | integration between projects; structured; metadata; maps | Birds of a Feather/Panel | Wikiproject Witches is a coordinated campaign on Meta, associated with various sister projects including Wikipedia (in multiple languages), Wikidata, and Wikimedia Commons. While a lot of work has been done (in some language Wikipedias; on some items in Wikidata), I envision an expansion of the scope and this session is meant to address that. While most of the work done so far addresses historical people and events (15th, 16th, 17th and 19th century), witchcraft is common in the present-day, too. By promoting the scope of this project to more wiki language communities, as well as to academics (e.g., via WikiEdu) and other experts in the field (e.g., via 1000 Women in Religion), we can address additional gaps associated with Witches. I've been following the work for about a year, and addressed scope expansion at the Wikimedia Summit (Berlin, September 2022) and it was positively received, including by editors from other language communities not currently associated with the project. If this session is accepted, I will invite the editors who co-founded the project, those that have expressed interest in joining, as well as experts in the field to a panel discussion. See also: |
Rosie Stephenson-Goodknight | Rosiestep.wiki@gmail.com | Rosiestep | Women in Red | 30 minutes | No |
||
