Difference between revisions of "2018/Schedule"
SuperHamster (talk | contribs) (→Saturday, October 20: Check-in info) |
SuperHamster (talk | contribs) (removing lunch) |
||
Line 6: | Line 6: | ||
Schedule is still under development. |
Schedule is still under development. |
||
− | {| class="wikitable | |
+ | {| class="wikitable " | |
|- |
|- |
||
! width="10%" style="vertical-align: top;" | |
! width="10%" style="vertical-align: top;" | |
||
− | ! width="15%" | <big>Track 1<br/>(Thompson 165)</big><br/> |
+ | ! width="15%" | <big>Track 1<br />(Thompson 165)</big><br /> |
− | ! width="15%" | <big>Track 2<br/>(Thompson 150A)</big><br/> |
+ | ! width="15%" | <big>Track 2<br />(Thompson 150A)</big><br /> |
− | ! width="15%" | <big>Track 3<br/>(Thompson 150B)</big><br/> |
+ | ! width="15%" | <big>Track 3<br />(Thompson 150B)</big><br /> |
|- |
|- |
||
| 8 AM |
| 8 AM |
||
Line 63: | Line 63: | ||
|- |
|- |
||
| |
| |
||
− | | style="text-align: center;" | Columbus Metropolitan Library (Main Branch)<br/>Auditorium |
+ | | style="text-align: center;" | Columbus Metropolitan Library (Main Branch)<br />Auditorium |
− | | style="text-align: center;" | Columbus Metropolitan Library (Main Branch)<br/>Room TBA |
+ | | style="text-align: center;" | Columbus Metropolitan Library (Main Branch)<br />Room TBA |
| style="text-align: center;" | Ohio Statehouse |
| style="text-align: center;" | Ohio Statehouse |
||
| style="text-align: center;" | State Library of Ohio |
| style="text-align: center;" | State Library of Ohio |
||
Line 96: | Line 96: | ||
|- |
|- |
||
| 12 PM |
| 12 PM |
||
− | | |
+ | | style="text-align: center;" | |
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
|- |
|- |
||
| 1 PM |
| 1 PM |
||
Line 147: | Line 152: | ||
{| class="wikitable" style="vertical-align: top; font-size: 85%; line-height: 1.3em; background-color: GhostWhite; width: 100%;" |
{| class="wikitable" style="vertical-align: top; font-size: 85%; line-height: 1.3em; background-color: GhostWhite; width: 100%;" |
||
|- |
|- |
||
− | | colspan="7" style="background: #B7DEF9;" |<br/>'''<big><big>October 20 - Saturday - Programming</big></big>'''<br/><br/><br/> |
+ | | colspan="7" style="background: #B7DEF9;" |<br />'''<big><big>October 20 - Saturday - Programming</big></big>'''<br /><br /><br /> |
|- style="vertical-align:top;" |
|- style="vertical-align:top;" |
||
| style="padding:15px 5px; vertical-align: middle;" | <big>'''Registration''' |
| style="padding:15px 5px; vertical-align: middle;" | <big>'''Registration''' |
||
Line 153: | Line 158: | ||
| colspan="6" style="text-align: center; vertical-align: middle;" | <big>Check-in and badge pickup at '''Sullivant Hall''' prior to keynote.</big> |
| colspan="6" style="text-align: center; vertical-align: middle;" | <big>Check-in and badge pickup at '''Sullivant Hall''' prior to keynote.</big> |
||
After the opening session, registration will resume at Thompson Library. |
After the opening session, registration will resume at Thompson Library. |
||
− | |- style="vertical-align: top; |
+ | |- style="vertical-align: top;" |
| style="background: #F8EABA; padding:15px 5px; vertical-align: middle;" | <big>'''Opening Session''' |
| style="background: #F8EABA; padding:15px 5px; vertical-align: middle;" | <big>'''Opening Session''' |
||
9:00 - 10:00 AM</big> |
9:00 - 10:00 AM</big> |
||
Line 173: | Line 178: | ||
|- |
|- |
||
! width="10%" style="vertical-align: top;" | |
! width="10%" style="vertical-align: top;" | |
||
− | ! width="15%" | <big>Track 1<br/>(Thompson 1120)</big><br/><small>120 Seats</small> |
+ | ! width="15%" | <big>Track 1<br />(Thompson 1120)</big><br /><small>120 Seats</small> |
− | ! width="15%" | <big>Track 2<br/>(Thompson 165)</big><br/><small>80 Seats</small> |
+ | ! width="15%" | <big>Track 2<br />(Thompson 165)</big><br /><small>80 Seats</small> |
− | ! width="15%" | <big>Track 3<br/>(Thompson 150A)</big><br/><small>28 Seats</small> |
+ | ! width="15%" | <big>Track 3<br />(Thompson 150A)</big><br /><small>28 Seats</small> |
− | ! width="15%" | <big>Track 4<br/>(Thompson 150B)</big><br/><small>28 Seats</small> |
+ | ! width="15%" | <big>Track 4<br />(Thompson 150B)</big><br /><small>28 Seats</small> |
− | ! width="15%" | <big>Track 5<br/>(18th Avenue 070)</big><br/><small>24 Seats</small> |
+ | ! width="15%" | <big>Track 5<br />(18th Avenue 070)</big><br /><small>24 Seats</small> |
− | ! width="15%" | <big>Track 6<br/>(18th Avenue 090)</big><br/><small>24 Seats</small> |
+ | ! width="15%" | <big>Track 6<br />(18th Avenue 090)</big><br /><small>24 Seats</small> |
|- style="vertical-align: top;" |
|- style="vertical-align: top;" |
||
| style="background: #F8EABA; padding: 15px 5px; vertical-align: middle;" | <big>'''Session 1''' |
| style="background: #F8EABA; padding: 15px 5px; vertical-align: middle;" | <big>'''Session 1''' |
||
Line 229: | Line 234: | ||
| style="text-align: center; vertical-align: middle;" | |
| style="text-align: center; vertical-align: middle;" | |
||
| style="text-align: center; vertical-align: middle;" | Lunch Pick-up |
| style="text-align: center; vertical-align: middle;" | Lunch Pick-up |
||
− | | style="text-align: center; vertical-align: middle;" | Lunch Meetup A - [[Submissions:2018/West Coast meetup|West Coast meetup]]<br/><small>(RightCowLeftCoast from San Diego Wikimedians UG)</small> |
+ | | style="text-align: center; vertical-align: middle;" | Lunch Meetup A - [[Submissions:2018/West Coast meetup|West Coast meetup]]<br /><small>(RightCowLeftCoast from San Diego Wikimedians UG)</small> |
− | | style="text-align: center; vertical-align: middle;" | Lunch Meetup B - [[Submissions:2018/How to podcast|How to podcast]]<br/><small>(Wallroth from German Wikipedia)</small> |
+ | | style="text-align: center; vertical-align: middle;" | Lunch Meetup B - [[Submissions:2018/How to podcast|How to podcast]]<br /><small>(Wallroth from German Wikipedia)</small> |
| style="text-align: center; vertical-align: middle;" | |
| style="text-align: center; vertical-align: middle;" | |
||
| style="text-align: center; vertical-align: middle;" | |
| style="text-align: center; vertical-align: middle;" | |
||
Line 324: | Line 329: | ||
{| class="wikitable" style="vertical-align: top; font-size: 85%; line-height: 1.3em; background-color: GhostWhite; width: 100%;" |
{| class="wikitable" style="vertical-align: top; font-size: 85%; line-height: 1.3em; background-color: GhostWhite; width: 100%;" |
||
|- |
|- |
||
− | | colspan="7" style="background: #B7DEF9;" |<br/>'''<big><big>October 21 - Sunday - Programming</big></big>'''<br/><br/><br/> |
+ | | colspan="7" style="background: #B7DEF9;" |<br />'''<big><big>October 21 - Sunday - Programming</big></big>'''<br /><br /><br /> |
|- style="vertical-align:top;" |
|- style="vertical-align:top;" |
||
| style="padding:15px 5px; vertical-align: middle;" | <big>'''Registration Opens''' |
| style="padding:15px 5px; vertical-align: middle;" | <big>'''Registration Opens''' |
||
9:00 AM</big> |
9:00 AM</big> |
||
| colspan="6" style="text-align: center; vertical-align: middle;" | <big>TBD</big> |
| colspan="6" style="text-align: center; vertical-align: middle;" | <big>TBD</big> |
||
− | |- style="vertical-align: top; |
+ | |- style="vertical-align: top;" |
| style="background: #F8EABA; padding:15px 5px; vertical-align: middle;" | <big>'''Day 2 Introduction + Retrospection''' |
| style="background: #F8EABA; padding:15px 5px; vertical-align: middle;" | <big>'''Day 2 Introduction + Retrospection''' |
||
9:30 - 10:00 AM</big> |
9:30 - 10:00 AM</big> |
||
Line 340: | Line 345: | ||
|- |
|- |
||
! width="10%" style="vertical-align: top;" | |
! width="10%" style="vertical-align: top;" | |
||
− | ! width="15%" | <big>Track 1<br/>(Thompson 1120)</big><br/><small>120 Seats</small> |
+ | ! width="15%" | <big>Track 1<br />(Thompson 1120)</big><br /><small>120 Seats</small> |
− | ! width="15%" | <big>Track 2<br/>(Thompson 165)</big><br/><small>80 Seats</small> |
+ | ! width="15%" | <big>Track 2<br />(Thompson 165)</big><br /><small>80 Seats</small> |
− | ! width="15%" | <big>Track 3<br/>(Thompson 150A)</big><br/><small>28 Seats</small> |
+ | ! width="15%" | <big>Track 3<br />(Thompson 150A)</big><br /><small>28 Seats</small> |
− | ! width="15%" | <big>Track 4<br/>(Thompson 150B)</big><br/><small>28 Seats</small> |
+ | ! width="15%" | <big>Track 4<br />(Thompson 150B)</big><br /><small>28 Seats</small> |
− | ! width="15%" | <big>Track 5<br/>(18th Avenue 070)</big><br/><small>24 Seats</small> |
+ | ! width="15%" | <big>Track 5<br />(18th Avenue 070)</big><br /><small>24 Seats</small> |
− | ! width="15%" | <big>Track 6<br/>(18th Avenue 090)</big><br/><small>24 Seats</small> |
+ | ! width="15%" | <big>Track 6<br />(18th Avenue 090)</big><br /><small>24 Seats</small> |
|- style="vertical-align: top;" |
|- style="vertical-align: top;" |
||
| style="background: #F8EABA; padding: 15px 5px; vertical-align: middle;" | <big>'''Session 4''' |
| style="background: #F8EABA; padding: 15px 5px; vertical-align: middle;" | <big>'''Session 4''' |
Revision as of 19:36, 13 October 2018
Thursday, October 18
Thursday is our Tech Day, which includes our hackathon, tech demos, training sessions, and more. We plan to have a focus on Wikidata, and are currently planning activities that may interest non-technical folks as well.
Schedule is still under development.
Track 1 (Thompson 165) |
Track 2 (Thompson 150A) |
Track 3 (Thompson 150B) | |
---|---|---|---|
8 AM | Check-in Open at Thompson Library, Ground Floor | ||
9 AM | Hackathon | Introduction to Wikidata | |
10 AM | |||
11 AM | |||
12 PM | Lunch | ||
1 PM | Hackathon | Tool Demos (present what you use!) | TBA |
2 PM | TBA | TBA | |
3 PM | TBA | TBA | |
4 PM | Hackathon Presentations | TBA | TBA |
Friday, October 19
Friday includes two activities: our Culture Crawl during the day, followed by an evening reception.
Culture Crawl
Friday is our Culture Crawl, which includes tours and other activities at various cultural institutions in Columbus. We'll be headquartered at the Columbus Metropolitan Library - Main Branch, located downtown at 96 S Grant Ave. Here we will have an ongoing edit-a-thon, training sessions, and tour groups leaving to visit the various cultural institutions.
Our activities are still in planning - more will be available soon!
Reception
Friday evening will be our reception at the Thompson Library on the Ohio State University campus. Hors d'oeuvres and drinks will be served.
Entry to the reception requires a main conference ticket.
Schedule
Columbus Metropolitan Library (Main Branch) Auditorium |
Columbus Metropolitan Library (Main Branch) Room TBA |
Ohio Statehouse | State Library of Ohio | Thompson Library | More to come... | |
8 AM | Check-in Open | |||||
9 AM | Columbus Edit-a-thon | Intro to Wikipedia for Librarians | ||||
10 AM | Tour | |||||
11 AM | Tour | |||||
12 PM | ||||||
1 PM | Tour | |||||
2 PM | Tour | |||||
3 PM | Tour | |||||
4 PM | ||||||
5 PM | ||||||
6 PM - 8:30 PM | Evening Reception
|
Saturday, October 20
Saturday is the first day of our main conference consisting of presentations, workshops, panels, unconference sessions, lightning talks, and more from our community. Tracks will cover a wide array of topics, including but not limited to editing, education, academia, inclusion and diversity, harassment and safety, event organization, community building, technology and tools, and more.
The program is still in development and subject to change.
Post meet-ups
Want to plan an informal meet-up for a group? Post it here!
- Gathering at Chop Shop, 5-8:30 PM - We have a room reservation (featuring a full bar with 16 drafts) at the Chop Shop, a burger restaurant located just north of campus (walkable from Thompson Library). We invite all conference attendees to join!
Sunday, October 21
October 21 - Sunday - Programming | ||||||
Registration Opens
9:00 AM |
TBD | |||||
Day 2 Introduction + Retrospection
9:30 - 10:00 AM |
TBD
All Hands | |||||
Break
10:00 - 10:30 AM |
Catch a break and mingle with other Wikimedians. | |||||
Track 1 (Thompson 1120) 120 Seats |
Track 2 (Thompson 165) 80 Seats |
Track 3 (Thompson 150A) 28 Seats |
Track 4 (Thompson 150B) 28 Seats |
Track 5 (18th Avenue 070) 24 Seats |
Track 6 (18th Avenue 090) 24 Seats | |
---|---|---|---|---|---|---|
Session 4
10:30 AM - 12:00 PM |
11:00 - 12:00 Wikidata in research libraries: community-owned scholarly infrastructure to advance mission (Ruttenberg, Proffitt, Allison-Cassin, & Lemus-Rojas from ARL) |
Growing the free library: Discovering, documenting, and digitizing public domain periodical literature from most of the 20th century (Ockerbloom from Univ. of Pennsylvania) Wikisource update (slowking4 from WMDC) |
11:00 - 12:00 Aligning technical solutions and policy to combat harassment on Wikimedia projects (Poore from WMF) |
Making HerStory OurStory-Building a Wikipedia Presence on Campus (Dodd from UT Arlington) Cultivating New Student Editors in the Linguistics Classroom (Stvan from UT Arlington) |
|
Inclusion, Wikipedia, and right-of-center topics (RightCowLeftCoast & Lionelt) Calling All Subject Experts: Training the Next Wikipedians (Kent & McGrady from WikiEdu) |
Lunch
12 - 1:30 PM |
Lunch Pick-up | Lunch Meetup C - Ohio Wikimedians Meetup and Planning (Payravi) | Lunch Meetup D (Open) | |||
Session 5
1:30 - 2:55 PM |
2:00 - 2:30 Beginner's Guide to Events for Wikipedians (Byrd-McDevitt from NARA & WMDC) 2:30 - 2:55 Update: Structured Data on Commons (Keegan from WMF) |
2:00 - 2:35 Implicit Bias on Wikipedia: The damage report (Koerner) 2:35 - 2:55 "ReImaginingTheShift": The Role of Technology as a Tool for Language Advocacy for Historically Undervalued Languages like Haitian Creole (Lamour from Haitian Creole Language Institute of NY) |
2:00 - 2:30 Creating a Linked Data Library Partnership Using Wikibase (Newell from OCLC) 2:30 - 2:55 Tools to track views of Commons images (Helps from Brigham Young University) |
|
|
2:00 - 2:55 Anti-Harassment and YOU (Mack from Art+Feminism) |
Closing
3:00 - 3:30 PM |
Join us for our closing session on the 11th floor of Thompson. |
Post meet-ups
Want to plan an informal meet-up for a group? Post it here!